Aleksei Kolosov
Age 24 · born Jan 4, 2002Minsk, BLR6'1" (185 cm) · 185 lb (84 kg)Catches leftDrafted 2021 R3 #78 by PHI
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Philadelphia Flyers | 4 | 0 | 2 | 0 | 4.00 | .830 | 0 |
| 2024–25 | NHL | Philadelphia Flyers | 17 | 5 | 9 | 1 | 3.59 | .867 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Lehigh Valley Phantoms | 3 | 3.41 | .894 | 0 |
| 2025–26 | AHL | Lehigh Valley Phantoms | 38 | 2.98 | .895 | 2 |
| 2024–25 | AHL | Lehigh Valley Phantoms | 12 | 3.11 | .884 | 0 |
| 2023–24 (playoffs) | KHL | Dinamo Minsk | 6 | 2.21 | .925 | 0 |
| 2023–24 | AHL | Lehigh Valley Phantoms | 2 | 3.03 | .885 | 0 |
| 2023–24 | KHL | Dinamo Minsk | 47 | 2.39 | .907 | 4 |
| 2022–23 (playoffs) | KHL | Dinamo Minsk | 3 | 3.08 | .917 | 0 |
| 2022–23 | KHL | Dinamo Minsk | 42 | 2.55 | .912 | 0 |
| 2021–22 (playoffs) | Belarus | Dinamo-Molodechno | 2 | 4.07 | .892 | 0 |
| 2021–22 (playoffs) | KHL | Dinamo Minsk | 3 | 4.01 | .880 | 0 |
| 2021–22 | WJC-20 D1A | Belarus U20 | 5 | 1.60 | .932 | 0 |
| 2021–22 | KHL | Dinamo Minsk | 22 | 2.90 | .906 | 1 |
| 2020–21 (playoffs) | Belarus | Dinamo-Molodechno | 2 | 3.10 | .893 | 0 |
| 2020–21 | Belarus | Dinamo-Molodechno | 12 | 2.23 | .915 | 1 |
| 2020–21 | WC | Belarus | 4 | 4.17 | .886 | 0 |
| 2020–21 | KHL | Dinamo Minsk | 9 | 2.69 | .911 | 1 |
| 2019–20 (playoffs) | Belarus Vysshaya | Dinamo-Olimpik Minsk | 1 | 4.07 | — | 0 |
| 2019–20 | Belarus2 | Team Belarus U20 | 13 | 2.10 | .939 | 2 |
| 2019–20 | Belarus2 | Team Belarus U18 | 21 | 2.28 | .912 | 0 |
| 2019–20 | WJC-20 D1A | Belarus U20 | 3 | 1.49 | .930 | 0 |
| 2018–19 (playoffs) | Belarus Vysshaya | Team Belarus U17 | 4 | 2.53 | — | 0 |
| 2018–19 | Belarus Vysshaya | Team Belarus U17 | 11 | 1.97 | — | 1 |
| 2018–19 | Belarus2 | Team Belarus U18 | 18 | 3.09 | .892 | 1 |
| 2018–19 | WJC-18 | Belarus U18 | 4 | 5.30 | .898 | 0 |
| 2017–18 (playoffs) | Belarus Vysshaya | Dinamo-Olimpik Minsk | 5 | 4.54 | — | — |
| 2017–18 | Belarus Vysshaya | Dinamo-Olimpik Minsk | 14 | 1.85 | — | — |
Source: NHL.com data. Player status per the NHL player registry.