Angus Crookshank
Age 27 · born Oct 2, 1999North Vancouver, British Columbia, CAN5'10" (178 cm) · 183 lb (83 kg)Shoots leftDrafted 2018 R5 #126 by OTT
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | New Jersey Devils | 8 | 1 | 0 | 1 | 4 | +1 |
| 2024–25 | NHL | Ottawa Senators | 8 | 0 | 1 | 1 | 0 | -1 |
| 2023–24 | NHL | Ottawa Senators | 13 | 2 | 1 | 3 | 4 | -3 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 24.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Charlotte Checkers | 6 | 1 | 2 | 3 | 8 | -1 |
| 2025–26 | AHL | Utica Comets | 60 | 24 | 12 | 36 | 14 | -16 |
| 2024–25 | AHL | Belleville Senators | 62 | 22 | 18 | 40 | 36 | 0 |
| 2023–24 (playoffs) | AHL | Belleville Senators | 7 | 1 | 1 | 2 | 4 | -4 |
| 2023–24 | AHL | Belleville Senators | 50 | 24 | 22 | 46 | 60 | -3 |
| 2022–23 | AHL | Belleville Senators | 71 | 26 | 21 | 47 | 31 | -15 |
| 2020–21 | AHL | Belleville Senators | 19 | 5 | 11 | 16 | 6 | -8 |
| 2020–21 | NCAA | Univ. of New Hampshire | 20 | 9 | 9 | 18 | 4 | +2 |
| 2019–20 | NCAA | Univ. of New Hampshire | 34 | 16 | 6 | 22 | 39 | -4 |
| 2018–19 | NCAA | Univ. of New Hampshire | 36 | 10 | 13 | 23 | 6 | +3 |
| 2017–18 (playoffs) | BCHL | Langley Rivermen | 6 | 3 | 4 | 7 | 6 | 0 |
| 2017–18 | WJAC-19 | Canada West U19 | 5 | 2 | 3 | 5 | 2 | — |
| 2017–18 | BCHL | Langley Rivermen | 42 | 22 | 23 | 45 | 34 | 0 |
| 2016–17 (playoffs) | BCHL | Langley Rivermen | 6 | 2 | 1 | 3 | 0 | 0 |
| 2016–17 | BCHL | Langley Rivermen | 31 | 9 | 12 | 21 | 14 | 0 |
| 2015–16 (playoffs) | BCHL | Langley Rivermen | 1 | 0 | 0 | 0 | 0 | 0 |
| 2015–16 (playoffs) | CSSHL U18 | Burnaby Winter Club U18 Prep | 4 | 3 | 2 | 5 | 0 | — |
| 2015–16 | BCHL | Langley Rivermen | 4 | 1 | 0 | 1 | 0 | +1 |
| 2015–16 | CSSHL U18 | Burnaby Winter Club U18 Prep | 35 | 42 | 19 | 61 | 56 | — |
| 2014–15 (playoffs) | CSSHL E15 | Burnaby Winter Club Elite 15s | 2 | 2 | 0 | 2 | 2 | — |
| 2014–15 | Midget | Burnaby Winter Club Elite 15s | 42 | 30 | 26 | 56 | 29 | +39 |
| 2014–15 | CSSHL | Burnaby Winter Club Prep | 2 | 0 | 0 | 0 | 0 | — |
| 2013–14 (playoffs) | WCBAAA | North Shore WC Bantam A1-T1 | 5 | 0 | 2 | 2 | 0 | — |
| 2013–14 (playoffs) | U16 Cup | BCMML Bruins 1 | 4 | 1 | 2 | 3 | 0 | — |
| 2013–14 | PCBHL | North Shore WC Bantam A1-T1 | 68 | 19 | 26 | 45 | 70 | — |
| 2011–12 (playoffs) | QC Int PW | North Shore Winter Club PW | 6 | 3 | 1 | 4 | 0 | — |
| 2011–12 | QC Int PW | North Shore Winter Club | 6 | 3 | 1 | 4 | 0 | — |
| 2008–09 (playoffs) | Brick Invitational | Vancouver Vipers | 5 | 2 | 0 | 2 | 2 | — |
| 2008–09 | Brick Invitational | Vancouver Vipers | 5 | 2 | 0 | 2 | 2 | — |
Source: NHL.com data. Player status per the NHL player registry.