Ben McCartney
Age 25 · born Jul 13, 2001Portage la Prairie, Manitoba, CAN6'0" (183 cm) · 182 lb (83 kg)Shoots leftDrafted 2020 R7 #204 by ARI
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2021–22 | NHL | Arizona Coyotes | 2 | 0 | 0 | 0 | 4 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Tucson Roadrunners | 6 | 2 | 7 | 9 | 4 | +5 |
| 2025–26 | AHL | Tucson Roadrunners | 59 | 21 | 30 | 51 | 75 | 0 |
| 2024–25 (playoffs) | AHL | Tucson Roadrunners | 3 | 2 | 1 | 3 | 4 | +2 |
| 2024–25 | AHL | Tucson Roadrunners | 63 | 16 | 17 | 33 | 86 | -1 |
| 2023–24 | AHL | Tucson Roadrunners | 46 | 6 | 16 | 22 | 67 | -1 |
| 2022–23 (playoffs) | AHL | Tucson Roadrunners | 3 | 0 | 1 | 1 | 2 | -1 |
| 2022–23 | AHL | Tucson Roadrunners | 45 | 7 | 8 | 15 | 65 | -12 |
| 2021–22 | AHL | Tucson Roadrunners | 57 | 18 | 17 | 35 | 60 | -22 |
| 2020–21 (playoffs) | AHL | Tucson Roadrunners | 1 | 0 | 0 | 0 | 0 | -1 |
| 2020–21 | AHL | Tucson Roadrunners | 4 | 1 | 4 | 5 | 2 | +5 |
| 2020–21 | WHL | Brandon Wheat Kings | 24 | 13 | 24 | 37 | 29 | +18 |
| 2019–20 | WHL | Brandon Wheat Kings | 61 | 25 | 36 | 61 | 105 | +8 |
| 2018–19 | WHL | Brandon Wheat Kings | 67 | 21 | 20 | 41 | 72 | 0 |
| 2017–18 (playoffs) | WHL | Brandon Wheat Kings | 11 | 1 | 5 | 6 | 8 | +6 |
| 2017–18 | WHL | Brandon Wheat Kings | 51 | 2 | 10 | 12 | 32 | 0 |
| 2017–18 | U17-Dev | Team Black | 3 | 1 | 0 | 1 | 4 | — |
| 2016–17 (playoffs) | WHL | Brandon Wheat Kings | 3 | 1 | 0 | 1 | 2 | +1 |
| 2016–17 (playoffs) | CSSHL U18 | Okanagan HA White U18 Prep | 3 | 1 | 1 | 2 | 16 | — |
| 2016–17 | WHL | Brandon Wheat Kings | 2 | 0 | 0 | 0 | 0 | 0 |
| 2016–17 | CSSHL U18 | Okanagan HA White U18 Prep | 29 | 27 | 24 | 51 | 60 | — |
| 2015–16 (playoffs) | CSSHL U15 | Okanagan HA U15 Prep | 4 | 3 | 2 | 5 | 8 | — |
| 2015–16 | CSSHL U16 | Okanagan HA U16 Prep | 1 | 0 | 2 | 2 | 0 | — |
| 2015–16 | CSSHL U17 | Okanagan HA U17 AAA | 2 | 0 | 1 | 1 | 0 | — |
| 2015–16 | CSSHL U15 | Okanagan HA U15 Prep | 23 | 18 | 15 | 33 | 20 | — |
| 2014–15 | WBAAA | Central Plains Capitals Bntm AAA | 10 | 1 | 3 | 4 | 6 | — |
| 2014–15 | WBAAA2 | Central Plains Caps Bantam AAA 2 | 28 | 17 | 17 | 34 | 70 | — |
Source: NHL.com data. Player status per the NHL player registry.