Brandon Tanev
Age 34 · born Dec 31, 1991Toronto, Ontario, CAN6'0" (183 cm) · 189 lb (86 kg)Shoots leftUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Utah Mammoth | 56 | 0 | 3 | 3 | 50 | -15 |
| 2024–25 | NHL | Winnipeg Jets | 19 | 1 | 4 | 5 | 6 | 0 |
| 2024–25 | NHL | Seattle Kraken | 60 | 9 | 8 | 17 | 10 | -12 |
| 2023–24 | NHL | Seattle Kraken | 66 | 7 | 9 | 16 | 51 | +2 |
| 2022–23 | NHL | Seattle Kraken | 82 | 16 | 19 | 35 | 44 | +21 |
| 2021–22 | NHL | Seattle Kraken | 30 | 9 | 6 | 15 | 13 | +4 |
| 2020–21 | NHL | Pittsburgh Penguins | 32 | 7 | 9 | 16 | 22 | +12 |
| 2019–20 | NHL | Pittsburgh Penguins | 68 | 11 | 14 | 25 | 16 | -1 |
| 2018–19 | NHL | Winnipeg Jets | 80 | 14 | 15 | 29 | 41 | +9 |
| 2017–18 | NHL | Winnipeg Jets | 61 | 8 | 10 | 18 | 18 | +13 |
| 2016–17 | NHL | Winnipeg Jets | 51 | 2 | 2 | 4 | 26 | -6 |
| 2015–16 | NHL | Winnipeg Jets | 3 | 0 | 0 | 0 | 2 | 0 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Utah Mammoth | 6 | 0 | 0 | 0 | 4 | -3 |
| 2024–25 | NHL | Winnipeg Jets | 13 | 0 | 0 | 0 | 18 | -2 |
| 2022–23 | NHL | Seattle Kraken | 14 | 1 | 3 | 4 | 4 | 0 |
| 2020–21 | NHL | Pittsburgh Penguins | 6 | 1 | 0 | 1 | 0 | -2 |
| 2019–20 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 0 | -2 |
| 2018–19 | NHL | Winnipeg Jets | 5 | 1 | 1 | 2 | 0 | 0 |
| 2017–18 | NHL | Winnipeg Jets | 17 | 4 | 2 | 6 | 11 | -4 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Tucson Roadrunners | 6 | 1 | 1 | 2 | 4 | +2 |
| 2023–24 | International | Team Canada | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023–24 | WC | Canada | 10 | 4 | 1 | 5 | 4 | +7 |
| 2016–17 | AHL | Manitoba Moose | 23 | 2 | 7 | 9 | 13 | -1 |
| 2015–16 | NCAA | Providence College | 38 | 15 | 13 | 28 | 35 | +20 |
| 2014–15 | H-East | Providence | 39 | 10 | 13 | 23 | 20 | +17 |
| 2013–14 | H-East | Providence | 39 | 6 | 9 | 15 | 20 | — |
| 2012–13 | NCAA | Providence College | 33 | 4 | 7 | 11 | 6 | +6 |
| 2011–12 (playoffs) | BCHL | Surrey Eagles | 10 | 3 | 1 | 4 | 2 | — |
| 2011–12 | BCHL | Surrey Eagles | 58 | 11 | 22 | 33 | 27 | 0 |
| 2010–11 (playoffs) | OJHL | Markham Waxers | 6 | 2 | 2 | 4 | 0 | — |
| 2010–11 | OJHL | Markham Waxers | 46 | 16 | 26 | 42 | 16 | 0 |
| 2007–08 | GTHL U18 | Reps Hockey Club U18 AAA | 31 | 13 | 18 | 31 | 23 | — |
| 2006–07 | GTHL U16 | Toronto Nationals U16 AAA | 31 | 4 | 9 | 13 | 12 | — |
Source: NHL.com data. Player status per the NHL player registry.