Brian Halonen
Age 27 · born Jan 11, 1999Delano, Minnesota, USA6'0" (183 cm) · 215 lb (98 kg)Shoots rightUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | New Jersey Devils | 15 | 1 | 1 | 2 | 9 | -1 |
| 2024–25 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | -1 |
| 2023–24 | NHL | New Jersey Devils | 2 | 0 | 0 | 0 | 0 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Providence Bruins | 7 | 1 | 3 | 4 | 4 | -2 |
| 2025–26 | AHL | Utica Comets | 51 | 20 | 14 | 34 | 28 | -1 |
| 2024–25 | AHL | Utica Comets | 62 | 27 | 13 | 40 | 48 | +9 |
| 2023–24 | AHL | Utica Comets | 35 | 20 | 9 | 29 | 19 | +5 |
| 2022–23 (playoffs) | AHL | Utica Comets | 6 | 1 | 1 | 2 | 17 | +2 |
| 2022–23 | ECHL | Adirondack Thunder | 1 | 0 | 1 | 1 | 0 | -1 |
| 2022–23 | AHL | Utica Comets | 57 | 17 | 13 | 30 | 46 | +2 |
| 2021–22 (playoffs) | AHL | Utica Comets | 2 | 0 | 0 | 0 | 0 | -1 |
| 2021–22 | AHL | Utica Comets | 12 | 2 | 1 | 3 | 4 | -4 |
| 2021–22 | NCAA | Michigan Tech | 37 | 21 | 23 | 44 | 49 | +21 |
| 2020–21 | NCAA | Michigan Tech | 28 | 8 | 10 | 18 | 16 | +6 |
| 2019–20 | NCAA | Michigan Tech | 39 | 12 | 10 | 22 | 22 | +4 |
| 2018–19 | NCAA | Michigan Tech | 35 | 12 | 9 | 21 | 26 | +1 |
| 2017–18 | USHL | Des Moines Buccaneers | 59 | 16 | 19 | 35 | 40 | -11 |
| 2016–17 (playoffs) | USHS-MN | Delano High | 3 | 3 | 0 | 3 | 2 | — |
| 2016–17 (playoffs) | USHL | Des Moines Buccaneers | 3 | 0 | 0 | 0 | 0 | -1 |
| 2016–17 (playoffs) | UMHSEHL | Team Twin Cities Orthopedics | 3 | 3 | 1 | 4 | 0 | — |
| 2016–17 | MNHP-17 | B17 - Red (Final 54) | 3 | 3 | 0 | 3 | — | — |
| 2016–17 | USHS-MN | Delano High | 25 | 37 | 44 | 81 | 10 | — |
| 2016–17 | USHL | Des Moines Buccaneers | 8 | 2 | 0 | 2 | 0 | 0 |
| 2016–17 | UMHSEHL | Team Twin Cities Orthopedics | 21 | 13 | 13 | 26 | 14 | — |
| 2016–17 | USA-S17 | Team Grey | 5 | 0 | 5 | 5 | — | — |
| 2015–16 (playoffs) | USHS-MN | Delano High | 3 | 5 | 3 | 8 | 0 | — |
| 2015–16 | MNHP-16 | B16 - White (Final 54) | 3 | 0 | 0 | 0 | — | — |
| 2015–16 | USHS-MN | Delano High | 25 | 14 | 24 | 38 | 8 | — |
| 2014–15 (playoffs) | USHS-MN | Delano High | 3 | 0 | 2 | 2 | 0 | — |
| 2014–15 | USHS-MN | Delano High | 25 | 9 | 13 | 22 | 12 | — |
Source: NHL.com data. Player status per the NHL player registry.