Brock Boeser
Age 29 · born Feb 25, 1997Burnsville, Minnesota, USA6'1" (185 cm) · 208 lb (94 kg)Shoots rightDrafted 2015 R1 #23 by VAN
2026–27 by team
| Team | GP | G | A | P | +/- | PIM | PPG | SOG | TOI/GP | HIT | BLK | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 12 | 2 | 6 | 8 | -9 | 6 | 1 | 15 | 18:23 | 9 | 5 | 1.9 | +0.1 |
Player Puckigree
On the league chart →2026–27 · VAN
−0.4goals above replacement · -0.1 wins
EV off−0.3
EV def−0.6
PP+0.3
PK+0.0
Finish0.0
Pen−0.1
Workload+0.2
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | VAN | 74 | −4.6 | -0.8 |
| 2023–24 | VAN | 81 | +2.9 | 0.5 |
| 2024–25 | VAN | 75 | +0.4 | 0.1 |
| 2025–26 | VAN | 75 | −1.5 | -0.2 |
| 2026–27 | VAN | 12 | −0.4 | -0.1 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
At 5-on-5
VAN · 146 min
xGF%32.7CF%40.2GF–GA3–7Rel xGF%−5.5OZ%43
Most common linemates
- Paul Cotter88 min23.1
- Liam Ohgren57 min37.3
- Tom Willander57 min25.0
- Elias Pettersson52 min35.1
- Filip Hronek50 min47.3
- Zeev Buium50 min34.4
Game log
Average Imprint 0.09 over 12 games, best 1.7.
| Date | Team | Opponent | G | A | P | +/- | SOG | PIM | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | VAN | vs DET | 0 | 0 | 0 | -2 | 1 | 0 | 14:09 | -0.6 |
| Oct 20 | VAN | vs CAR | 0 | 1 | 1 | -2 | 0 | 0 | 21:31 | -0.2 |
| Oct 17 | VAN | @ TBL | 0 | 1 | 1 | 0 | 1 | 0 | 21:32 | -0.7 |
| Oct 15 | VAN | @ FLA | 0 | 1 | 1 | 0 | 1 | 0 | 22:18 | 0.1 |
| Oct 13 | VAN | @ NYI | 1 | 0 | 1 | -2 | 3 | 0 | 17:49 | 1.1 |
| Oct 11 | VAN | @ NYR | 0 | 0 | 0 | 0 | 1 | 2 | 18:40 | -0.5 |
| Oct 10 | VAN | @ NJD | 0 | 1 | 1 | 0 | 1 | 4 | 16:58 | 0.9 |
| Oct 8 | VAN | @ CAR | 0 | 0 | 0 | -2 | 1 | 0 | 18:15 | -0.4 |
| Oct 4 | VAN | vs VGK | 0 | 0 | 0 | -1 | 0 | 0 | 17:18 | -1.5 |
| Oct 3 | VAN | vs CGY | 0 | 0 | 0 | 0 | 3 | 0 | 18:37 | 0.7 |
| Oct 1 | VAN | vs EDM | 1 | 1 | 2 | +1 | 2 | 0 | 18:38 | 1.7 |
| Sep 29 | VAN | @ EDM | 0 | 1 | 1 | -1 | 1 | 0 | 14:51 | 0.5 |
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | VAN | 12 | 2 | 6 | 8 | 6 | -9 |
| 2025–26 | NHL | Vancouver Canucks | 75 | 22 | 26 | 48 | 8 | -48 |
| 2024–25 | NHL | Vancouver Canucks | 75 | 25 | 25 | 50 | 16 | -25 |
| 2023–24 | NHL | Vancouver Canucks | 81 | 40 | 33 | 73 | 14 | +23 |
| 2022–23 | NHL | Vancouver Canucks | 74 | 18 | 37 | 55 | 24 | -20 |
| 2021–22 | NHL | Vancouver Canucks | 71 | 23 | 23 | 46 | 20 | -5 |
| 2020–21 | NHL | Vancouver Canucks | 56 | 23 | 26 | 49 | 16 | -3 |
| 2019–20 | NHL | Vancouver Canucks | 57 | 16 | 29 | 45 | 14 | +4 |
| 2018–19 | NHL | Vancouver Canucks | 69 | 26 | 30 | 56 | 22 | -2 |
| 2017–18 | NHL | Vancouver Canucks | 62 | 29 | 26 | 55 | 16 | -5 |
| 2016–17 | NHL | Vancouver Canucks | 9 | 4 | 1 | 5 | 0 | 0 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | Vancouver Canucks | 12 | 7 | 5 | 12 | 8 | +2 |
| 2019–20 | NHL | Vancouver Canucks | 17 | 4 | 7 | 11 | 10 | -1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2016–17 | NCAA | Univ. of North Dakota | 32 | 16 | 18 | 34 | 24 | +7 |
| 2015–16 | WJC-20 | USA U20 | 7 | 1 | 2 | 3 | 2 | +2 |
| 2015–16 | NCAA | Univ. of North Dakota | 42 | 27 | 33 | 60 | 26 | +45 |
| 2014–15 | USHL | Waterloo | 57 | 35 | 33 | 68 | 30 | -1 |
| 2013–14 (playoffs) | USHL | Sioux City | 8 | 1 | 0 | 1 | 0 | -3 |
| 2013–14 (playoffs) | High-MN | Burnsville | 2 | 2 | 2 | 4 | 0 | — |
| 2013–14 (playoffs) | UMHSEL | Southeast | 3 | 3 | 0 | 3 | 0 | — |
| 2013–14 | USHL | Sioux City | 8 | 3 | 2 | 5 | 2 | -1 |
| 2013–14 | High-MN | Burnsville | 24 | 21 | 25 | 46 | 25 | — |
| 2013–14 | UMHSEL | Southeast | 14 | 9 | 5 | 14 | 21 | — |
| 2012–13 (playoffs) | High-MN | Burnsville | 3 | 0 | 5 | 5 | 2 | — |
| 2012–13 | High-MN | Burnsville | 16 | 12 | 17 | 29 | 4 | — |
Source: NHL.com data. Player status per the NHL player registry.