Carl Axelsson
Age 19 · born Nov 21, 2006Stockholm, SWE6'3" (191 cm) · 184 lb (83 kg)Catches leftDrafted 2026 R4 #115 by UTA
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | NCAA | Univ. of Minnesota-Duluth | 4 | 0.96 | .949 | 1 |
| 2025–26 (playoffs) | USHL | Muskegon Lumberjacks | 16 | 2.17 | .912 | 0 |
| 2025–26 | USHL | Muskegon Lumberjacks | 44 | 2.48 | .916 | 2 |
| 2024–25 (playoffs) | NAHL | Austin Bruins | 1 | 1.98 | .941 | 0 |
| 2024–25 | NAHL | Austin Bruins | 19 | 1.74 | .937 | 6 |
| 2024–25 | USHL | Sioux Falls Stampede | 4 | 4.95 | .837 | 0 |
| 2023–24 (playoffs) | J20 Nationell | Skellefteå AIK U20 | 9 | 2.53 | .913 | 1 |
| 2023–24 | J20 Nationell | Skellefteå AIK U20 | 33 | 3.12 | .893 | 2 |
| 2022–23 (playoffs) | J18 Nationell | Skellefteå AIK U18 | 3 | 3.33 | .875 | 0 |
| 2022–23 | J18 Region | Linköping HC U18 | 6 | 2.83 | .894 | 1 |
| 2022–23 | J18 Region | Skellefteå AIK U18 | 3 | 2.68 | .877 | 0 |
| 2022–23 | J18 Nationell | Skellefteå AIK U18 | 5 | 2.72 | .914 | 0 |
| 2022–23 | J20 Nationell | Skellefteå AIK U20 | 2 | 5.50 | .823 | 0 |
| 2021–22 (playoffs) | U16 Div.1 | SDE HF U16 | 5 | 0.79 | .965 | 3 |
| 2021–22 (playoffs) | J18 Region | SDE HF J18 | 1 | 12.61 | .742 | 0 |
| 2021–22 | U16 Div.1 | SDE HF U16 | 18 | 2.83 | .903 | 0 |
| 2021–22 | U16 SM | SDE HF U16 | 8 | 2.49 | .919 | 1 |
| 2021–22 | J18 Region | SDE HF J18 | 11 | 2.83 | .904 | 0 |
| 2020–21 | U16 Div.1 | SDE HF U16 | 2 | 6.02 | .867 | 0 |
Source: NHL.com data. Player status per the NHL player registry.