Carson Bjarnason
Age 21 · born Jun 30, 2005Brandon, Manitoba, CAN6'3" (191 cm) · 186 lb (84 kg)Catches leftDrafted 2023 R2 #51 by PHI
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Lehigh Valley Phantoms | 3 | 3.00 | .900 | 0 |
| 2025–26 | AHL | Lehigh Valley Phantoms | 32 | 3.43 | .877 | 0 |
| 2025–26 | ECHL | Reading Royals | 2 | 3.57 | .881 | 0 |
| 2024–25 (playoffs) | WHL | Brandon Wheat Kings | 3 | 4.19 | .870 | 0 |
| 2024–25 | WHL | Brandon Wheat Kings | 40 | 2.93 | .913 | 1 |
| 2023–24 (playoffs) | WHL | Brandon Wheat Kings | 4 | 7.15 | .831 | 0 |
| 2023–24 | WHL | Brandon Wheat Kings | 46 | 3.01 | .907 | 2 |
| 2022–23 | WJC-18 | Canada U18 | 6 | 3.51 | .849 | — |
| 2022–23 | WHL | Brandon Wheat Kings | 47 | 3.08 | .900 | 3 |
| 2021–22 | WHL | Brandon Wheat Kings | 23 | 4.00 | .882 | 0 |
| 2020–21 | CSSHL U16 | RINK Hockey Academy Winnipeg U16 | 2 | 2.01 | .914 | 0 |
| 2019–20 | WAAA U15 | Southwest Cougars U15 AAA | 19 | 3.23 | .913 | 1 |
| 2018–19 | WAAA U15 | Southwest Cougars U15 AAA | 19 | 3.19 | .883 | 2 |
Source: NHL.com data. Player status per the NHL player registry.