Christian Kirsch
Age 20 · born Jun 18, 2006Therwil, CHE6'4" (193 cm) · 195 lb (88 kg)Catches leftDrafted 2024 R4 #116 by SJS
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | NCAA | Quinnipiac Univ. | 3 | 2.00 | .933 | 0 |
| 2025–26 (playoffs) | OHL | Kitchener Rangers | 18 | 2.32 | .900 | 1 |
| 2025–26 | OHL | Kitchener Rangers | 41 | 2.42 | .899 | 4 |
| 2024–25 | NAHL | Janesville Jets | 24 | 3.16 | .912 | 0 |
| 2024–25 | WJC-20 | Switzerland U20 | 4 | 3.52 | .878 | 0 |
| 2024–25 | USHL | Green Bay Gamblers | 3 | 5.09 | .842 | 0 |
| 2023–24 (playoffs) | U20-Elit | EV Zug U20 | 11 | 2.17 | — | 1 |
| 2023–24 (playoffs) | U20-Elit | EV Zug U20 | 11 | 2.17 | — | 1 |
| 2023–24 | U20-Elit | EV Zug U20 | 30 | 2.32 | — | 3 |
| 2023–24 | U20-Elit | EV Zug U20 | 30 | 2.32 | — | 3 |
| 2023–24 | WJC-18 | Switzerland U18 | 5 | 3.59 | .872 | — |
| 2022–23 (playoffs) | U17-Elit | EV Zug U17 | 6 | 2.41 | — | 0 |
| 2022–23 (playoffs) | U17-Elit | Zug U17 | 6 | 2.41 | — | 0 |
| 2022–23 | U17-Elit | EV Zug U17 | 22 | 1.69 | — | 6 |
| 2022–23 | U20-Elit | EV Zug U20 | 5 | 1.80 | — | 2 |
| 2022–23 | U17-Elit | EV Zug U17 | 22 | 1.69 | — | 6 |
| 2022–23 | U20-Elit | EV Zug U20 | 5 | 1.80 | — | 2 |
| 2022–23 | WJC-18 | Switzerland U18 | 2 | 8.55 | .765 | 0 |
| 2021–22 (playoffs) | U17-Elit | EV Zug U17 | 5 | 3.49 | — | 0 |
| 2021–22 (playoffs) | U17-Elit | Zug U17 | 5 | 3.49 | — | 0 |
| 2021–22 | U17-Elit | EV Zug U17 | 23 | 2.41 | — | 2 |
| 2021–22 | U17-Elit | EV Zug U17 | 23 | 2.41 | — | 2 |
| 2020–21 | U17-Top | HC Innerschwyz U17 | 1 | 0.00 | — | — |
| 2020–21 | U15-Elit | EV Zug U15 | 3 | — | — | — |
| 2020–21 | U17-Top | Innerschwyz U17 | 1 | 0.00 | — | — |
| 2020–21 | U15-Elit | Zug U15 | 3 | — | — | — |
| 2019–20 | U15-Elit | EHC Basel U15 | 18 | — | — | — |
| 2019–20 | U15-Elit | Basel U15 | 18 | — | — | — |
| 2018–19 | Mini Top | EHC Basel U15 | 13 | — | — | — |
| 2018–19 | U15-Elit | Basel U15 | 13 | — | — | — |
Source: NHL.com data. Player status per the NHL player registry.