Colin White
Age 29 · born Jan 30, 1997Boston, Massachusetts, USA6'1" (185 cm) · 195 lb (88 kg)Shoots rightDrafted 2015 R1 #21 by OTT
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | San Jose Sharks | 3 | 0 | 0 | 0 | 0 | -1 |
| 2023–24 | NHL | Montréal Canadiens | 17 | 0 | 0 | 0 | 2 | -3 |
| 2023–24 | NHL | Pittsburgh Penguins | 11 | 0 | 0 | 0 | 2 | -2 |
| 2022–23 | NHL | Florida Panthers | 68 | 8 | 7 | 15 | 12 | 0 |
| 2021–22 | NHL | Ottawa Senators | 24 | 3 | 7 | 10 | 4 | -11 |
| 2020–21 | NHL | Ottawa Senators | 45 | 10 | 8 | 18 | 16 | -6 |
| 2019–20 | NHL | Ottawa Senators | 61 | 7 | 16 | 23 | 39 | -12 |
| 2018–19 | NHL | Ottawa Senators | 71 | 14 | 27 | 41 | 24 | -24 |
| 2017–18 | NHL | Ottawa Senators | 21 | 2 | 4 | 6 | 8 | +1 |
| 2016–17 | NHL | Ottawa Senators | 2 | 0 | 0 | 0 | 0 | 0 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2022–23 | NHL | Florida Panthers | 21 | 0 | 2 | 2 | 6 | -9 |
| 2016–17 | NHL | Ottawa Senators | 1 | 0 | 0 | 0 | 0 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Utica Comets | 2 | 0 | 0 | 0 | 0 | -1 |
| 2025–26 (playoffs) | AHL | San Jose Barracuda | 2 | 1 | 0 | 1 | 2 | -3 |
| 2025–26 | AHL | San Jose Barracuda | 46 | 21 | 27 | 48 | 28 | +1 |
| 2024–25 (playoffs) | AHL | San Jose Barracuda | 5 | 1 | 5 | 6 | 2 | +3 |
| 2024–25 | AHL | San Jose Barracuda | 48 | 12 | 13 | 25 | 32 | -4 |
| 2023–24 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 5 | 5 | 10 | 10 | -2 |
| 2019–20 | AHL | Belleville Senators | 1 | 0 | 2 | 2 | 0 | +3 |
| 2018–19 | WC | USA | 8 | 2 | 1 | 3 | 4 | +1 |
| 2017–18 | WC | USA | 10 | 2 | 1 | 3 | 6 | +1 |
| 2017–18 | AHL | Belleville Senators | 47 | 11 | 16 | 27 | 43 | -17 |
| 2016–17 | AHL | Binghamton Senators | 3 | 1 | 2 | 3 | 2 | -5 |
| 2016–17 | WJC-20 | USA U20 | 7 | 7 | 1 | 8 | 4 | +5 |
| 2016–17 | NCAA | Boston College | 35 | 16 | 17 | 33 | 46 | +8 |
| 2015–16 | WJC-20 | USA U20 | 7 | 3 | 4 | 7 | 6 | +7 |
| 2015–16 | H-East | Boston College | 37 | 19 | 24 | 43 | 46 | +24 |
| 2014–15 | U-18 | USNTDP | 34 | 19 | 19 | 38 | 18 | — |
| 2014–15 | USHL | USNTDP | 20 | 4 | 13 | 17 | 10 | +17 |
| 2013–14 | U-17 | USNTDP | 20 | 20 | 19 | 39 | 35 | — |
| 2013–14 | USHL | USNTDP | 35 | 14 | 14 | 28 | 50 | +5 |
| 2012–13 | High-MA | Nobles | 22 | 18 | 14 | 32 | 10 | — |
| 2012–13 | Minor-MA | Cape Cod | 9 | 3 | 6 | 9 | 0 | — |
| 2011–12 | High-MA | Nobles | 29 | 16 | 18 | 44 | — | — |
| 2010–11 | T1EHL U16 | Boston Advantage U16 | 10 | 3 | 2 | 5 | 0 | 0 |
Source: NHL.com data. Player status per the NHL player registry.