Connor Ungar
Age 24 · born Jan 12, 2002Calgary, Alberta, CAN6'1" (185 cm) · 203 lb (92 kg)Catches leftUndrafted
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Bakersfield Condors | 2 | 4.08 | .881 | 0 |
| 2025–26 | ECHL | Greensboro Gargoyles | 4 | 1.42 | .945 | 1 |
| 2025–26 | ECHL | Orlando Solar Bears | 19 | 2.66 | .913 | 3 |
| 2025–26 | AHL | Bakersfield Condors | 13 | 2.51 | .923 | 1 |
| 2025–26 | ECHL | Fort Wayne Komets | 2 | 1.44 | .944 | 0 |
| 2024–25 | ECHL | Fort Wayne Komets | 35 | 2.74 | .903 | 3 |
| 2023–24 (playoffs) | USports | Brock Univ. | 6 | 2.33 | .928 | 0 |
| 2023–24 | USports | Brock Univ. | 26 | 2.15 | .932 | 3 |
| 2022–23 (playoffs) | WHL | Moose Jaw Warriors | 10 | 2.74 | .915 | 0 |
| 2022–23 | WHL | Moose Jaw Warriors | 38 | 2.58 | .925 | 1 |
| 2021–22 (playoffs) | WHL | Red Deer Rebels | 4 | 3.59 | .921 | 0 |
| 2021–22 | WHL | Red Deer Rebels | 34 | 2.43 | .911 | 1 |
| 2020–21 | WHL | Brandon Wheat Kings | 8 | 2.87 | .904 | 0 |
| 2019–20 | AJHL | Whitecourt Wolverines | 19 | 2.58 | .921 | 2 |
| 2019–20 | WHL | Brandon Wheat Kings | 3 | 3.48 | .892 | 0 |
| 2018–19 (playoffs) | AJHL | Okotoks Oilers | 1 | 0.00 | 1.000 | 0 |
| 2018–19 | CSSHL U18 | Northern Alberta Xtreme U18 Prep | 11 | 2.24 | .916 | — |
| 2018–19 | AJHL | Okotoks Oilers | 2 | 4.52 | .816 | 0 |
| 2018–19 | WHL | Brandon Wheat Kings | 4 | 2.81 | .915 | 1 |
| 2017–18 (playoffs) | CSSHL U16 | Northern Alberta Xtreme U16 Prep | 2 | 2.53 | .889 | — |
| 2017–18 | CSSHL U16 | Northern Alberta Xtreme U16 Prep | 18 | 1.76 | .918 | 3 |
| 2016–17 (playoffs) | AEHL U15 | Calgary Flames U15 AAA | 3 | 3.51 | .915 | — |
| 2016–17 | AEHL U15 | Calgary Flames U15 AAA | 18 | 3.07 | .912 | 1 |
| 2016–17 | AEHL U16 | NWCAA Bruins U16 AAA | 1 | 7.20 | .786 | — |
| 2015–16 | HCAA U15 | NWCAA Bronks U15 AA | 16 | 4.42 | .893 | — |
Source: NHL.com data. Player status per the NHL player registry.