Cooper Black
Age 25 · born Jun 14, 2001Alpena, Michigan, USA6'9" (206 cm) · 245 lb (111 kg)Catches leftUndrafted
2026–27 by team
| Team | GP | GS | W | L | OTL | SV% | GAA | SO | GSAA | GSAx | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FLA | 1 | 1 | 0 | 1 | 0 | .850 | 3.15 | 0 | −0.8 | −0.9 | 0 |
Goalie Puckigree
On the league chart →2026–27 · FLA
−0.7goals above replacement · -0.1 wins
GSAx−0.9
Workload+0.1
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
Game log
Average Imprint -0.21 over 1 games, best -0.2.
| Date | Team | Opponent | Dec | SA | SV | GA | SV% | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | FLA | @ PIT | L | 20 | 17 | 3 | .850 | 57:05 | -0.2 |
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | FLA | 1 | 0 | 1 | 0 | 3.15 | .850 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Charlotte Checkers | 3 | 2.67 | .919 | 0 |
| 2025–26 (playoffs) | AHL | Charlotte Checkers | 3 | 2.16 | .892 | 0 |
| 2025–26 | AHL | Charlotte Checkers | 42 | 2.47 | .903 | 1 |
| 2024–25 | ECHL | Savannah Ghost Pirates | 7 | 3.07 | .886 | 0 |
| 2024–25 | AHL | Charlotte Checkers | 17 | 1.98 | .910 | 3 |
| 2023–24 | NCAA | Dartmouth College | 30 | 2.58 | .910 | 2 |
| 2023–24 | AHL | Charlotte Checkers | 1 | 5.81 | .789 | 0 |
| 2022–23 | NCAA | Dartmouth College | 30 | 3.07 | .899 | 3 |
| 2021–22 (playoffs) | BCHL | Nanaimo Clippers | 16 | 2.26 | .935 | 3 |
| 2021–22 | BCHL | Nanaimo Clippers | 33 | 2.62 | .924 | 2 |
| 2020–21 | NAHL | Odessa Jackalopes | 17 | 2.87 | .906 | 1 |
| 2020–21 | USHL | Omaha Lancers | 1 | 7.73 | .667 | 0 |
| 2019–20 | NAHL | Maryland Black Bears | 19 | 2.58 | .916 | 2 |
| 2018–19 (playoffs) | USHS-MI | Alpena High | 4 | 1.53 | .954 | 1 |
| 2018–19 | MDHL | MDHL Orange | 12 | 3.67 | .890 | — |
| 2018–19 | USHS-MI | Alpena High | 19 | 0.87 | .964 | 8 |
| 2017–18 | USHS-MI | Alpena High | 17 | 2.16 | .889 | — |
| 2016–17 | HPHL 15U | Little Caesars 15U AAA | 13 | 2.38 | .912 | — |
Source: NHL.com data. Player status per the NHL player registry.