Corey Perry
Age 41 · born May 16, 1985Peterborough, Ontario, CAN6'3" (191 cm) · 210 lb (95 kg)Shoots rightDrafted 2003 R1 #28 by ANA
2026–27 by team
| Team | GP | G | A | P | +/- | PIM | PPG | SOG | TOI/GP | HIT | BLK | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAK | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 8 | 11:47 | 2 | 7 | 0.6 | −0.6 |
Player Puckigree
On the league chart →2026–27 · LAK
+0.0goals above replacement · 0.0 wins
EV off+0.0
EV def−0.0
PP0.0
PK0.0
Finish0.0
Pen0.0
Workload+0.1
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | TBL | 81 | +2.9 | 0.5 |
| 2023–24 | CHI | 16 | +0.2 | 0.0 |
| 2023–24 | EDM | 38 | +1.4 | 0.2 |
| 2024–25 | EDM | 81 | +2.6 | 0.4 |
| 2025–26 | LAK | 50 | −0.4 | -0.1 |
| 2025–26 | TBL | 22 | +0.5 | 0.1 |
| 2026–27 | LAK | 7 | +0.0 | 0.0 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
At 5-on-5
LAK · 59 min
xGF%50.8CF%49.6GF–GA1–0Rel xGF%+3.2OZ%55
Most common linemates
- Samuel Helenius32 min50.0
- Brandt Clarke21 min67.2
- Mikey Anderson20 min36.4
- Andre Lee20 min28.9
- Erik Gustafsson18 min52.2
- Joel Edmundson17 min65.7
Game log
Average Imprint 0.14 over 7 games, best 1.0.
| Date | Team | Opponent | G | A | P | +/- | SOG | PIM | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | LAK | @ NYI | 0 | 0 | 0 | 0 | 2 | 0 | 10:18 | 0.7 |
| Oct 20 | LAK | @ WSH | 0 | 0 | 0 | 0 | 0 | 2 | 12:39 | 0.1 |
| Oct 17 | LAK | vs BOS | 0 | 0 | 0 | -2 | 0 | 0 | 10:14 | -0.3 |
| Oct 13 | LAK | vs EDM | 0 | 0 | 0 | -1 | 2 | 0 | 13:46 | 0.1 |
| Oct 10 | LAK | @ VGK | 0 | 0 | 0 | 0 | 1 | 0 | 13:52 | -0.5 |
| Oct 6 | LAK | vs FLA | 0 | 0 | 0 | +1 | 0 | 0 | 11:42 | -0.1 |
| Oct 3 | LAK | @ SJS | 0 | 0 | 0 | 0 | 3 | 0 | 9:57 | 1.0 |
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | LAK | 7 | 0 | 0 | 0 | 2 | -2 |
| 2025–26 | NHL | Tampa Bay Lightning | 22 | 6 | 3 | 9 | 22 | +1 |
| 2025–26 | NHL | Los Angeles Kings | 50 | 11 | 17 | 28 | 59 | -1 |
| 2024–25 | NHL | Edmonton Oilers | 81 | 19 | 11 | 30 | 61 | +12 |
| 2023–24 | NHL | Edmonton Oilers | 38 | 8 | 5 | 13 | 34 | -1 |
| 2023–24 | NHL | Chicago Blackhawks | 16 | 4 | 5 | 9 | 12 | -5 |
| 2022–23 | NHL | Tampa Bay Lightning | 81 | 12 | 13 | 25 | 95 | -28 |
| 2021–22 | NHL | Tampa Bay Lightning | 82 | 19 | 21 | 40 | 66 | +9 |
| 2020–21 | NHL | Montréal Canadiens | 49 | 9 | 12 | 21 | 39 | -4 |
| 2019–20 | NHL | Dallas Stars | 57 | 5 | 16 | 21 | 70 | -2 |
| 2018–19 | NHL | Anaheim Ducks | 31 | 6 | 4 | 10 | 27 | -16 |
| 2017–18 | NHL | Anaheim Ducks | 71 | 17 | 32 | 49 | 71 | -4 |
| 2016–17 | NHL | Anaheim Ducks | 82 | 19 | 34 | 53 | 76 | +2 |
| 2015–16 | NHL | Anaheim Ducks | 82 | 34 | 28 | 62 | 68 | +2 |
| 2014–15 | NHL | Anaheim Ducks | 67 | 33 | 22 | 55 | 67 | +13 |
| 2013–14 | NHL | Anaheim Ducks | 81 | 43 | 39 | 82 | 65 | +32 |
| 2012–13 | NHL | Anaheim Ducks | 44 | 15 | 21 | 36 | 72 | +10 |
| 2011–12 | NHL | Anaheim Ducks | 80 | 37 | 23 | 60 | 127 | -7 |
| 2010–11 | NHL | Anaheim Ducks | 82 | 50 | 48 | 98 | 104 | +9 |
| 2009–10 | NHL | Anaheim Ducks | 82 | 27 | 49 | 76 | 111 | 0 |
| 2008–09 | NHL | Anaheim Ducks | 78 | 32 | 40 | 72 | 109 | +10 |
| 2007–08 | NHL | Anaheim Ducks | 70 | 29 | 25 | 54 | 108 | +12 |
| 2006–07 | NHL | Anaheim Ducks | 82 | 17 | 27 | 44 | 55 | +12 |
| 2005–06 | NHL | Anaheim Ducks | 56 | 13 | 12 | 25 | 50 | +1 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Tampa Bay Lightning | 7 | 0 | 0 | 0 | 4 | -2 |
| 2024–25 | NHL | Edmonton Oilers | 22 | 10 | 4 | 14 | 12 | -2 |
| 2023–24 | NHL | Edmonton Oilers | 19 | 1 | 2 | 3 | 12 | -3 |
| 2022–23 | NHL | Tampa Bay Lightning | 6 | 2 | 3 | 5 | 7 | +1 |
| 2021–22 | NHL | Tampa Bay Lightning | 23 | 6 | 5 | 11 | 26 | -2 |
| 2020–21 | NHL | Montréal Canadiens | 22 | 4 | 6 | 10 | 25 | -5 |
| 2019–20 | NHL | Dallas Stars | 27 | 5 | 4 | 9 | 27 | -3 |
| 2017–18 | NHL | Anaheim Ducks | 4 | 0 | 0 | 0 | 8 | -5 |
| 2016–17 | NHL | Anaheim Ducks | 17 | 4 | 7 | 11 | 34 | +4 |
| 2015–16 | NHL | Anaheim Ducks | 7 | 0 | 4 | 4 | 6 | -7 |
| 2014–15 | NHL | Anaheim Ducks | 16 | 10 | 8 | 18 | 14 | +6 |
| 2013–14 | NHL | Anaheim Ducks | 13 | 4 | 7 | 11 | 19 | -2 |
| 2012–13 | NHL | Anaheim Ducks | 7 | 0 | 2 | 2 | 4 | 0 |
| 2010–11 | NHL | Anaheim Ducks | 6 | 2 | 6 | 8 | 4 | 0 |
| 2008–09 | NHL | Anaheim Ducks | 13 | 8 | 6 | 14 | 36 | +2 |
| 2007–08 | NHL | Anaheim Ducks | 3 | 2 | 1 | 3 | 8 | +1 |
| 2006–07 | NHL | Anaheim Ducks | 21 | 6 | 9 | 15 | 37 | +5 |
| 2005–06 | NHL | Anaheim Ducks | 11 | 0 | 3 | 3 | 16 | -4 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 24.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2016–17 | WCup | Canada | 6 | 2 | 0 | 2 | 2 | +3 |
| 2015–16 | WC-A | Canada | 10 | 4 | 5 | 9 | 6 | +6 |
| 2013–14 | Olympics | Canada | 6 | 0 | 1 | 1 | 2 | +2 |
| 2011–12 | WC-A | Canada | 8 | 3 | 4 | 7 | 8 | +7 |
| 2009–10 | WC-A | Canada | 7 | 2 | 4 | 6 | 8 | — |
| 2009–10 | Olympics | Canada | 7 | 4 | 1 | 5 | 2 | — |
| 2005–06 (playoffs) | AHL | Portland | 1 | 1 | 0 | 1 | 0 | 0 |
| 2005–06 | AHL | Portland | 19 | 16 | 18 | 34 | 32 | +7 |
| 2004–05 (playoffs) | M-Cup | London | 4 | 4 | 3 | 7 | 5 | — |
| 2004–05 (playoffs) | OHL | London | 18 | 11 | 27 | 38 | 46 | +7 |
| 2004–05 | M-Cup | London | 4 | 4 | 3 | 7 | 5 | — |
| 2004–05 | WJC-A | Canada | 6 | 2 | 5 | 7 | 6 | — |
| 2004–05 | OHL | London | 60 | 47 | 83 | 130 | 117 | +66 |
| 2003–04 (playoffs) | AHL | Cincinnati | 3 | 1 | 1 | 2 | 4 | -1 |
| 2003–04 (playoffs) | OHL | London | 15 | 7 | 15 | 22 | 20 | +4 |
| 2003–04 | OHL | London | 66 | 40 | 73 | 113 | 98 | +38 |
| 2002–03 (playoffs) | OHL | London | 14 | 7 | 16 | 23 | 27 | -1 |
| 2002–03 | OHL | London | 67 | 25 | 53 | 78 | 145 | +6 |
| 2001–02 (playoffs) | OHL | London | 12 | 2 | 3 | 5 | 30 | — |
| 2001–02 | OHL | London | 67 | 28 | 31 | 59 | 56 | — |
| 2000–01 (playoffs) | Minor-ON | Peterborough | 3 | 3 | 0 | 3 | 0 | — |
| 2000–01 | Minor-ON | Peterborough | 64 | 69 | 46 | 115 | 20 | — |
Source: NHL.com data. Player status per the NHL player registry.