David Perron
Age 38 · born May 28, 1988Sherbrooke, Quebec, CAN6'0" (183 cm) · 202 lb (92 kg)Shoots rightDrafted 2007 R1 #26 by STL
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Detroit Red Wings | 16 | 3 | 0 | 3 | 18 | -9 |
| 2025–26 | NHL | Ottawa Senators | 49 | 10 | 15 | 25 | 22 | +2 |
| 2024–25 | NHL | Ottawa Senators | 43 | 9 | 7 | 16 | 12 | -7 |
| 2023–24 | NHL | Detroit Red Wings | 76 | 17 | 30 | 47 | 55 | -12 |
| 2022–23 | NHL | Detroit Red Wings | 82 | 24 | 32 | 56 | 52 | -7 |
| 2021–22 | NHL | St. Louis Blues | 67 | 27 | 30 | 57 | 48 | +8 |
| 2020–21 | NHL | St. Louis Blues | 56 | 19 | 39 | 58 | 22 | +6 |
| 2019–20 | NHL | St. Louis Blues | 71 | 25 | 35 | 60 | 52 | +2 |
| 2018–19 | NHL | St. Louis Blues | 57 | 23 | 23 | 46 | 46 | +3 |
| 2017–18 | NHL | Vegas Golden Knights | 70 | 16 | 50 | 66 | 50 | +1 |
| 2016–17 | NHL | St. Louis Blues | 82 | 18 | 28 | 46 | 54 | -2 |
| 2015–16 | NHL | Anaheim Ducks | 28 | 8 | 12 | 20 | 34 | +12 |
| 2015–16 | NHL | Pittsburgh Penguins | 43 | 4 | 12 | 16 | 28 | -13 |
| 2014–15 | NHL | Pittsburgh Penguins | 43 | 12 | 10 | 22 | 42 | -8 |
| 2014–15 | NHL | Edmonton Oilers | 38 | 5 | 14 | 19 | 20 | -17 |
| 2013–14 | NHL | Edmonton Oilers | 78 | 28 | 29 | 57 | 90 | -16 |
| 2012–13 | NHL | St. Louis Blues | 48 | 10 | 15 | 25 | 44 | 0 |
| 2011–12 | NHL | St. Louis Blues | 57 | 21 | 21 | 42 | 28 | +19 |
| 2010–11 | NHL | St. Louis Blues | 10 | 5 | 2 | 7 | 12 | +7 |
| 2009–10 | NHL | St. Louis Blues | 82 | 20 | 27 | 47 | 60 | -10 |
| 2008–09 | NHL | St. Louis Blues | 81 | 15 | 35 | 50 | 50 | +13 |
| 2007–08 | NHL | St. Louis Blues | 62 | 13 | 14 | 27 | 38 | +16 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Ottawa Senators | 6 | 2 | 1 | 3 | 4 | +1 |
| 2021–22 | NHL | St. Louis Blues | 12 | 9 | 4 | 13 | 10 | 0 |
| 2019–20 | NHL | St. Louis Blues | 9 | 4 | 5 | 9 | 8 | +2 |
| 2018–19 | NHL | St. Louis Blues | 26 | 7 | 9 | 16 | 16 | +4 |
| 2017–18 | NHL | Vegas Golden Knights | 15 | 1 | 8 | 9 | 10 | +1 |
| 2016–17 | NHL | St. Louis Blues | 11 | 0 | 1 | 1 | 8 | -1 |
| 2015–16 | NHL | Anaheim Ducks | 7 | 1 | 2 | 3 | 8 | +3 |
| 2014–15 | NHL | Pittsburgh Penguins | 5 | 0 | 1 | 1 | 4 | -1 |
| 2012–13 | NHL | St. Louis Blues | 6 | 0 | 2 | 2 | 6 | -3 |
| 2011–12 | NHL | St. Louis Blues | 9 | 1 | 4 | 5 | 10 | -4 |
| 2008–09 | NHL | St. Louis Blues | 4 | 1 | 1 | 2 | 4 | +3 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2007–08 (playoffs) | Super Series | Canada U20 | 7 | 2 | 5 | 7 | 6 | 0 |
| 2006–07 (playoffs) | M-Cup | Lewiston | 4 | 1 | 2 | 3 | 0 | — |
| 2006–07 (playoffs) | QMJHL | Lewiston | 17 | 12 | 16 | 28 | 22 | +6 |
| 2006–07 | QMJHL | Lewiston | 70 | 39 | 44 | 83 | 75 | +37 |
| 2005–06 (playoffs) | QJHL | St-Jerome | 8 | 4 | 5 | 9 | 8 | 0 |
| 2005–06 | QJHL | St-Jerome | 51 | 24 | 45 | 69 | 92 | — |
Source: NHL.com data. Player status per the NHL player registry.