Devin Kaplan
Age 22 · born Jan 10, 2004Bridgewater, New Jersey, USA6'2" (188 cm) · 199 lb (90 kg)Shoots rightDrafted 2022 R3 #69 by PHI
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | -1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Coachella Valley Firebirds | 2 | 0 | 0 | 0 | 0 | -2 |
| 2025–26 | AHL | Lehigh Valley Phantoms | 49 | 5 | 8 | 13 | 62 | -13 |
| 2024–25 | JPL-Pro | 43 Oak Foundation | 1 | 3 | 3 | 6 | — | — |
| 2024–25 | NCAA | Boston Univ. | 38 | 10 | 8 | 18 | 65 | -8 |
| 2023–24 | NCAA | Boston Univ. | 37 | 5 | 18 | 23 | 34 | +9 |
| 2022–23 | NCAA | Boston Univ. | 40 | 10 | 13 | 23 | 49 | +15 |
| 2021–22 | JPL-Pro | Homegrown Hockey | 4 | 4 | 3 | 7 | — | — |
| 2021–22 | WJC-18 | USA U18 | 6 | 1 | 5 | 6 | 0 | +9 |
| 2021–22 | USHL | USNTDP Juniors | 22 | 8 | 10 | 18 | 36 | +18 |
| 2021–22 | NTDP | U.S. National U18 Team | 53 | 13 | 25 | 38 | 59 | +43 |
| 2020–21 | NTDP | U.S. National U18 Team | 2 | 1 | 2 | 3 | 0 | +3 |
| 2020–21 | USHL | USNTDP Juniors | 30 | 6 | 18 | 24 | 32 | -18 |
| 2020–21 | NTDP | U.S. National U17 Team | 46 | 13 | 26 | 39 | 52 | — |
| 2019–20 (playoffs) | BEAST 16U | North Jersey Avalanche 16U AAA | 1 | 1 | 0 | 1 | 0 | — |
| 2019–20 | BEAST 16U | North Jersey Avalanche 16U AAA | 8 | 3 | 6 | 9 | 30 | — |
| 2019–20 | AYHL 16U | North Jersey Avalanche 16U AAA | 4 | 2 | 11 | 13 | 16 | — |
| 2019–20 | USA-S15 | Team White | 4 | 0 | 1 | 1 | 2 | — |
| 2018–19 | WSI U15 | Oshawa Generals Selects U15 | 7 | 4 | 1 | 5 | 10 | — |
| 2018–19 | T1EHL 16U | North Jersey Avalanche 16U AAA | 24 | 14 | 17 | 31 | 8 | — |
| 2018–19 | AYHL 16U | North Jersey Avalanche 16U AAA | 20 | 16 | 21 | 37 | 91 | — |
| 2017–18 | T1EHL 14U | North Jersey Avalanche 14U AAA | 12 | 4 | 8 | 12 | 32 | — |
| 2017–18 | AYHL 14U | North Jersey Avalanche 14U AAA | 19 | 11 | 16 | 27 | 32 | — |
| 2016–17 | WSI U13 | Pro Hockey McDonald U13 | 8 | 9 | 7 | 16 | 6 | — |
| 2015–16 | WSI U12 | East Coast Selects O U12 | 7 | 4 | 5 | 9 | 12 | — |
Source: NHL.com data. Player status per the NHL player registry.