Elijah Neuenschwander
Age 20 · born Oct 17, 2006Biel-Bienne, CHE6'4" (193 cm) · 192 lb (87 kg)Catches leftDrafted 2025 R4 #104 by ANA
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | SL | HC Thurgau | 8 | 2.43 | .919 | 0 |
| 2025–26 (playoffs) | SL | EHC Chur | 3 | 3.42 | .890 | 0 |
| 2025–26 | U21-Elit | HC Fribourg-Gottéron U21 | 2 | 1.50 | — | 0 |
| 2025–26 | NL | HC Fribourg-Gottéron | 1 | 1.96 | .909 | 0 |
| 2025–26 | SL | EHC Chur | 14 | 2.39 | .913 | 1 |
| 2024–25 (playoffs) | U20-Elit | HC Fribourg-Gottéron U21 | 5 | 2.74 | — | 0 |
| 2024–25 (playoffs) | SL | EHC Chur | 2 | 2.56 | .880 | 0 |
| 2024–25 | U20-Elit | HC Fribourg-Gottéron U21 | 17 | 2.24 | — | 2 |
| 2024–25 | WJC-20 | Switzerland U20 | 3 | 5.17 | .817 | — |
| 2024–25 | SL | EHC Chur | 9 | 2.67 | .909 | 0 |
| 2023–24 (playoffs) | U20-Elit | HC Fribourg-Gottéron U21 | 3 | 2.60 | — | 0 |
| 2023–24 (playoffs) | U20-Elit | HC Fribourg-Gottéron U20 | 3 | 2.60 | — | 0 |
| 2023–24 (playoffs) | MyHL | EHC Chur | 2 | 1.53 | — | 1 |
| 2023–24 | U20-Elit | HC Fribourg-Gottéron U21 | 24 | 2.94 | — | 2 |
| 2023–24 | U20-Elit | HC Fribourg-Gottéron U20 | 24 | 2.94 | — | 2 |
| 2023–24 | MyHL | EHC Chur | 2 | 0.97 | — | 0 |
| 2022–23 (playoffs) | U17-Elit | EHC Biel-Bienne Spirit U17 | 5 | 3.05 | — | 0 |
| 2022–23 (playoffs) | U17-Elit | EHC Biel-Bienne U17 | 5 | 3.05 | — | 0 |
| 2022–23 | U17-Elit | EHC Biel-Bienne Spirit U17 | 22 | 1.76 | — | 4 |
| 2022–23 | U20-Elit | EHC Biel-Bienne Spirit U20 | 2 | 3.91 | — | 0 |
| 2022–23 | U17-Elit | EHC Biel-Bienne Spirit U17 | 22 | 1.76 | — | 4 |
| 2022–23 | U20-Elit | EHC Biel-Bienne Spirit U20 | 2 | 3.91 | — | 0 |
| 2021–22 (playoffs) | U17-Elit | EHC Biel-Bienne Spirit U17 | 10 | 3.43 | — | 0 |
| 2021–22 (playoffs) | U17-Elit | EHC Biel-Bienne U17 | 10 | 3.43 | — | 0 |
| 2021–22 | U17-Top | EHC Olten U17 | 14 | 3.00 | — | — |
| 2021–22 | U17-Top | EHC Olten U17 | 14 | 3.00 | — | — |
| 2021–22 | U17-Elit | EHC Biel-Bienne Spirit U17 | 17 | 2.40 | — | 0 |
| 2021–22 | U17-Elit | EHC Biel-Bienne Spirit U17 | 17 | 2.40 | — | 0 |
| 2020–21 | U17-Top | EHC Olten U17 | 1 | 1.00 | — | — |
| 2020–21 | U15-Elit | EHC Biel-Bienne Spirit U15 | 4 | — | — | — |
| 2020–21 | U17-Top | EHC Olten U17 | 1 | 1.00 | — | — |
| 2020–21 | U15-Elit | EHC Biel-Bienne U15 | 4 | — | — | — |
| 2019–20 | U15-Top | SC Lyss U15 | 23 | — | — | — |
| 2019–20 | U15-Top | SC Lyss U15 | 23 | — | — | — |
| 2019–20 | U15-Elit | EHC Biel-Bienne Spirit U15 | 2 | — | — | — |
| 2019–20 | U15-Elit | EHC Biel-Bienne U15 | 2 | — | — | — |
| 2018–19 | Mini Top | EHC Biel-Bienne Spirit U15 | 1 | — | — | — |
| 2018–19 | U15-Elit | EHC Biel-Bienne U15 | 1 | — | — | — |
| 2017–18 | Mini A | EHC Zuchwil-Regio U15 | 14 | — | — | — |
Source: NHL.com data. Player status per the NHL player registry.