Frederik Andersen
Age 37 · born Oct 2, 1989Herning, DNK6'4" (193 cm) · 229 lb (104 kg)Catches leftDrafted 2012 R3 #87 by ANA
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Carolina Hurricanes | 35 | 16 | 14 | 5 | 3.05 | .874 | 0 |
| 2024–25 | NHL | Carolina Hurricanes | 22 | 13 | 8 | 1 | 2.50 | .899 | 1 |
| 2023–24 | NHL | Carolina Hurricanes | 16 | 13 | 2 | 0 | 1.84 | .932 | 3 |
| 2022–23 | NHL | Carolina Hurricanes | 34 | 21 | 11 | 1 | 2.48 | .903 | 1 |
| 2021–22 | NHL | Carolina Hurricanes | 52 | 35 | 14 | 3 | 2.17 | .922 | 4 |
| 2020–21 | NHL | Toronto Maple Leafs | 24 | 13 | 8 | 3 | 2.96 | .895 | 0 |
| 2019–20 | NHL | Toronto Maple Leafs | 52 | 29 | 13 | 7 | 2.85 | .909 | 3 |
| 2018–19 | NHL | Toronto Maple Leafs | 60 | 36 | 16 | 7 | 2.77 | .917 | 1 |
| 2017–18 | NHL | Toronto Maple Leafs | 66 | 38 | 21 | 5 | 2.81 | .918 | 5 |
| 2016–17 | NHL | Toronto Maple Leafs | 66 | 33 | 16 | 14 | 2.67 | .918 | 4 |
| 2015–16 | NHL | Anaheim Ducks | 43 | 22 | 9 | 7 | 2.30 | .919 | 3 |
| 2014–15 | NHL | Anaheim Ducks | 54 | 35 | 12 | 5 | 2.38 | .914 | 3 |
| 2013–14 | NHL | Anaheim Ducks | 28 | 20 | 5 | 0 | 2.29 | .923 | 0 |
NHL playoffs
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Carolina Hurricanes | 16 | 13 | 2 | 0 | 1.89 | .910 | 3 |
| 2024–25 | NHL | Carolina Hurricanes | 13 | 8 | 5 | 0 | 2.02 | .907 | 2 |
| 2023–24 | NHL | Carolina Hurricanes | 10 | 6 | 4 | 0 | 2.62 | .895 | 0 |
| 2022–23 | NHL | Carolina Hurricanes | 9 | 5 | 3 | 0 | 1.83 | .927 | 0 |
| 2019–20 | NHL | Toronto Maple Leafs | 5 | 2 | 3 | 0 | 1.84 | .936 | 1 |
| 2018–19 | NHL | Toronto Maple Leafs | 7 | 3 | 4 | — | 2.75 | .922 | 0 |
| 2017–18 | NHL | Toronto Maple Leafs | 7 | 3 | 3 | — | 3.76 | .896 | 0 |
| 2016–17 | NHL | Toronto Maple Leafs | 6 | 2 | 4 | — | 2.68 | .915 | 0 |
| 2015–16 | NHL | Anaheim Ducks | 5 | 3 | 2 | — | 1.41 | .947 | 1 |
| 2014–15 | NHL | Anaheim Ducks | 16 | 11 | 5 | — | 2.34 | .913 | 1 |
| 2013–14 | NHL | Anaheim Ducks | 7 | 3 | 2 | — | 3.10 | .899 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2025–26 | OG | Denmark Olympics | 3 | 2.75 | .913 | 0 |
| 2024–25 | OGQ | Denmark | 3 | 1.31 | .938 | — |
| 2020–21 | AHL | Toronto Marlies | 2 | 3.77 | .885 | 0 |
| 2017–18 | WC | Denmark | 6 | 1.65 | .943 | 1 |
| 2016–17 | OGQ | Denmark | 2 | 3.18 | .854 | 0 |
| 2013–14 | AHL | Norfolk | 4 | 1.96 | .939 | 1 |
| 2012–13 | AHL | Norfolk | 47 | 2.19 | .929 | 4 |
| 2011–12 (playoffs) | Sweden | Frolunda | 6 | 2.69 | — | 0 |
| 2011–12 | WC-A | Denmark | 6 | 3.34 | .888 | 1 |
| 2011–12 | Sweden | Frolunda | 39 | 1.67 | — | 7 |
| 2010–11 (playoffs) | Denmark | Frederikshavn | 11 | 2.34 | — | — |
| 2010–11 | WC-A | Denmark | 4 | 3.41 | .901 | 0 |
| 2010–11 | Denmark | Frederikshavn | 36 | 2.49 | — | — |
| 2009–10 (playoffs) | Denmark | Frederikshavn | 10 | 2.86 | — | 0 |
| 2009–10 | Denmark | Frederikshavn | 30 | 2.19 | — | 6 |
| 2008–09 | Den-2 | Herning IK II | 1 | — | — | — |
| 2008–09 | Denmark | Herning | 22 | 2.45 | — | 1 |
| 2007–08 | Den-2 | Herning IK II | 9 | — | — | — |
| 2007–08 | Den-Jr. | Herning Jr. | 17 | — | — | — |
| 2006–07 | Den-2 | Herning IK II | 18 | — | — | — |
| 2006–07 | Den-Jr. | Herning Jr. | 27 | — | — | — |
| 2005–06 | WJC-18 D1 | Denmark U18 | 5 | 2.57 | .908 | — |
Source: NHL.com data. Player status per the NHL player registry.