Gregor Biber
Age 20 · born Aug 9, 2006Krems, AUT6'3" (191 cm) · 187 lb (85 kg)Shoots leftDrafted 2024 R4 #98 by UTA
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Tucson Roadrunners | 6 | 0 | 2 | 2 | 6 | +1 |
| 2025–26 (playoffs) | SHL | Rögle BK | 15 | 0 | 0 | 0 | 2 | 0 |
| 2025–26 | WC | Austria | 7 | 0 | 0 | 0 | 2 | -3 |
| 2025–26 | HockeyAllsvenskan | IF Troja-Ljungby | 2 | 0 | 0 | 0 | 2 | -2 |
| 2025–26 | WJC-20 D1A | Austria U20 | 5 | 0 | 2 | 2 | 2 | -4 |
| 2025–26 | U20 Nationell | Rögle BK U20 | 3 | 1 | 2 | 3 | 2 | +4 |
| 2025–26 | SHL | Rögle BK | 38 | 1 | 1 | 2 | 12 | -2 |
| 2024–25 (playoffs) | SHL | Rögle BK | 2 | 0 | 0 | 0 | 0 | -2 |
| 2024–25 (playoffs) | J20 Nationell | Rögle BK U20 | 6 | 1 | 0 | 1 | 8 | -2 |
| 2024–25 | WC | Austria | 8 | 0 | 0 | 0 | 2 | -4 |
| 2024–25 | WJC-20 D1A | Austria U20 | 5 | 1 | 3 | 4 | 29 | +1 |
| 2024–25 | SHL | Rögle BK | 50 | 2 | 1 | 3 | 24 | +8 |
| 2024–25 | J20 Nationell | Rögle BK U20 | 8 | 0 | 1 | 1 | 10 | +2 |
| 2023–24 (playoffs) | J18 Nationell | Rögle BK U18 | 3 | 0 | 1 | 1 | 0 | +2 |
| 2023–24 (playoffs) | J20 Nationell | Rögle BK J20 | 3 | 0 | 0 | 0 | 0 | -2 |
| 2023–24 (playoffs) | J20 Nationell | Rögle BK U20 | 3 | 0 | 0 | 0 | 0 | -2 |
| 2023–24 | WJC-18 D1A | Austria U18 | 5 | 1 | 4 | 5 | 6 | +2 |
| 2023–24 | J18 Nationell | Rögle BK U18 | 3 | 3 | 1 | 4 | 0 | +3 |
| 2023–24 | WJC-20 D1A | Austria U20 | 5 | 1 | 2 | 3 | 2 | +3 |
| 2023–24 | J20 Nationell | Rögle BK U20 | 40 | 2 | 4 | 6 | 88 | +5 |
| 2023–24 | J18 Region | Rögle BK U18 | 7 | 2 | 0 | 2 | 4 | +6 |
| 2022–23 (playoffs) | Austria U17 | EC-KAC U17 | 3 | 1 | 2 | 3 | 4 | — |
| 2022–23 (playoffs) | Austria U18i | EC-KAC U18 | 10 | 4 | 10 | 14 | 18 | +10 |
| 2022–23 | WJC-18 D1B | Austria U18 | 5 | 1 | 0 | 1 | 2 | +4 |
| 2022–23 | Austria U17 | EC-KAC U17 | 1 | 0 | 0 | 0 | 2 | — |
| 2022–23 | AlpsHL | EC-KAC Future Team | 4 | 0 | 1 | 1 | 0 | +1 |
| 2022–23 | Austria U18i | EC-KAC U18 | 24 | 8 | 21 | 29 | 32 | +38 |
| 2021–22 (playoffs) | ICEJL | EC-KAC U18 | 10 | 1 | 2 | 3 | 6 | +8 |
| 2021–22 | WJC-18 D1B | Austria U18 | 5 | 0 | 0 | 0 | 0 | -1 |
| 2021–22 | ICEJL | EC-KAC U18 | 19 | 1 | 5 | 6 | 29 | +11 |
Source: NHL.com data. Player status per the NHL player registry.