Ilya Samsonov
Age 29 · born Feb 22, 1997Magnitogorsk, RUS6'3" (191 cm) · 208 lb (94 kg)Catches leftDrafted 2015 R1 #22 by WSH
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Vegas Golden Knights | 29 | 16 | 9 | 4 | 2.82 | .891 | 2 |
| 2023–24 | NHL | Toronto Maple Leafs | 40 | 23 | 7 | 8 | 3.13 | .890 | 3 |
| 2022–23 | NHL | Toronto Maple Leafs | 42 | 27 | 10 | 5 | 2.33 | .919 | 4 |
| 2021–22 | NHL | Washington Capitals | 44 | 23 | 12 | 5 | 3.02 | .896 | 3 |
| 2020–21 | NHL | Washington Capitals | 19 | 13 | 4 | 1 | 2.69 | .902 | 2 |
| 2019–20 | NHL | Washington Capitals | 26 | 16 | 6 | 2 | 2.55 | .913 | 1 |
NHL playoffs
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | Toronto Maple Leafs | 5 | 1 | 4 | 0 | 3.01 | .896 | 0 |
| 2022–23 | NHL | Toronto Maple Leafs | 9 | 4 | 4 | 0 | 3.13 | .898 | 0 |
| 2021–22 | NHL | Washington Capitals | 5 | 1 | 3 | 0 | 2.97 | .912 | 0 |
| 2020–21 | NHL | Washington Capitals | 3 | 0 | 3 | 0 | 2.99 | .899 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2025–26 | KHL | HK Sochi | 14 | 3.27 | .903 | 1 |
| 2020–21 | AHL | Hershey Bears | 4 | 3.25 | .869 | 0 |
| 2018–19 (playoffs) | AHL | Hershey Bears | 5 | 2.99 | .897 | 0 |
| 2018–19 | AHL | Hershey Bears | 37 | 2.70 | .898 | 3 |
| 2017–18 (playoffs) | KHL | Metallurg Magnitogorsk | 5 | 2.30 | .913 | 0 |
| 2017–18 | KHL | Metallurg Magnitogorsk | 26 | 2.31 | .926 | 3 |
| 2016–17 (playoffs) | KHL | Metallurg Magnitogorsk | 3 | 1.28 | .949 | 0 |
| 2016–17 | WJC-20 | Russia U20 | 6 | 2.11 | .930 | 2 |
| 2016–17 | KHL | Metallurg Magnitogorsk | 27 | 2.13 | .936 | 2 |
| 2015–16 (playoffs) | MHL | Stalnye Lisy Magnitogorsk | 1 | 2.82 | .875 | 0 |
| 2015–16 (playoffs) | KHL | Metallurg Magnitogorsk | 6 | 2.29 | .916 | 0 |
| 2015–16 (playoffs) | Russia-Jr. | Magnitogorsk Jr. | 1 | 2.82 | — | 0 |
| 2015–16 | MHL | Stalnye Lisy Magnitogorsk | 5 | 1.80 | .935 | 0 |
| 2015–16 | WJC-20 | Russia U20 | 2 | 1.00 | .956 | 0 |
| 2015–16 | KHL | Metallurg Magnitogorsk | 19 | 2.04 | .925 | 2 |
| 2014–15 (playoffs) | MHL | Stalnye Lisy Magnitogorsk | 2 | 2.83 | .937 | 0 |
| 2014–15 | MHL | Stalnye Lisy Magnitogorsk | 18 | 2.66 | .918 | 2 |
| 2014–15 | WJC-18 | Russia U18 | 3 | 2.67 | .934 | 0 |
| 2014–15 | KHL | Metallurg Magnitogorsk | 1 | 5.50 | .500 | 0 |
| 2014–15 | KHL | Magnitogorsk | 1 | 5.50 | — | 0 |
| 2013–14 | WHC-17 | Russia U17 | 3 | 5.71 | .887 | — |
Source: NHL.com data. Player status per the NHL player registry.