Jackson Hallum
Age 24 · born Sep 8, 2002Eagan, Minnesota, USA6'0" (183 cm) · 190 lb (86 kg)Shoots leftDrafted 2020 R3 #91 by VGK
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Henderson Silver Knights | 5 | 1 | 1 | 2 | 2 | +2 |
| 2025–26 (playoffs) | AHL | Henderson Silver Knights | 6 | 1 | 1 | 2 | 2 | 0 |
| 2025–26 | AHL | Henderson Silver Knights | 69 | 10 | 16 | 26 | 46 | +8 |
| 2024–25 | NCAA | Univ. of Michigan | 36 | 8 | 9 | 17 | 18 | -3 |
| 2023–24 | NCAA | Univ. of Michigan | 9 | 3 | 5 | 8 | 0 | +6 |
| 2022–23 | NCAA | Univ. of Michigan | 39 | 6 | 11 | 17 | 45 | +11 |
| 2021–22 (playoffs) | USHL | Dubuque Fighting Saints | 2 | 0 | 1 | 1 | 0 | -4 |
| 2021–22 | USHL | Dubuque Fighting Saints | 21 | 8 | 13 | 21 | 20 | +14 |
| 2021–22 | USHL | Green Bay Gamblers | 41 | 21 | 28 | 49 | 70 | -3 |
| 2020–21 (playoffs) | USHL | Green Bay Gamblers | 2 | 1 | 0 | 1 | 0 | 0 |
| 2020–21 (playoffs) | UMHSEHL | Team MAP South Hockey | 3 | 1 | 3 | 4 | 6 | — |
| 2020–21 | USHS-MN | St. Thomas Academy | 21 | 17 | 24 | 41 | 12 | — |
| 2020–21 | USHL | Green Bay Gamblers | 15 | 6 | 6 | 12 | 2 | -3 |
| 2020–21 | UMHSEHL | Team MAP South Hockey | 20 | 16 | 18 | 34 | 10 | — |
| 2019–20 (playoffs) | USHS-MN | St. Thomas Academy | 6 | 0 | 5 | 5 | 4 | — |
| 2019–20 | USHS-MN | St. Thomas Academy | 25 | 18 | 17 | 35 | 32 | — |
| 2019–20 | UMHSEHL | Team MAP South Hockey | 18 | 12 | 14 | 26 | 16 | — |
| 2019–20 | MNHP-17 | B17 - Section 3 | 3 | 0 | 1 | 1 | — | — |
| 2018–19 (playoffs) | USHS-MN | St. Thomas Academy | 5 | 0 | 2 | 2 | 6 | — |
| 2018–19 | MNHP-16 | B16 - Red (Final 54) | 3 | 0 | 1 | 1 | — | — |
| 2018–19 | MNHP-16 | B16 - Section 3 | 3 | 1 | 1 | 2 | — | — |
| 2018–19 | USHS-MN | St. Thomas Academy | 25 | 8 | 13 | 21 | 10 | — |
| 2018–19 | 16U AAA | Blue Army 16U AAA | 20 | 8 | 8 | 16 | 24 | — |
| 2017–18 (playoffs) | USHS-MN | St. Thomas Academy | 6 | 0 | 0 | 0 | 2 | — |
| 2017–18 | MNBEL 14U | MN Kings 15U AAA | 12 | 2 | 9 | 11 | — | — |
| 2017–18 | USHS-MN | St. Thomas Academy | 25 | 3 | 4 | 7 | 8 | — |
| 2014–15 | QC Int PW | Team Minnesota | 4 | 0 | 0 | 0 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.