Joel Blomqvist
Age 24 · born Jan 10, 2002Uusikaarlepyy, FIN6'3" (191 cm) · 204 lb (93 kg)Catches leftDrafted 2020 R2 #52 by PIT
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Pittsburgh Penguins | 15 | 4 | 9 | 1 | 3.81 | .885 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 2.33 | .905 | 0 |
| 2025–26 | AHL | Wilkes-Barre/Scranton Penguins | 26 | 2.40 | .913 | 1 |
| 2024–25 (playoffs) | AHL | Wilkes-Barre/Scranton Penguins | 1 | 4.60 | .885 | 0 |
| 2024–25 | AHL | Wilkes-Barre/Scranton Penguins | 18 | 2.84 | .914 | 1 |
| 2023–24 (playoffs) | AHL | Wilkes-Barre/Scranton Penguins | 2 | 3.49 | .894 | 0 |
| 2023–24 | AHL | Wilkes-Barre/Scranton Penguins | 45 | 2.16 | .921 | 1 |
| 2022–23 (playoffs) | Liiga | Kärpät | 3 | 3.69 | .848 | 0 |
| 2022–23 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 4.00 | .852 | 0 |
| 2022–23 | Liiga | Kärpät | 21 | 2.29 | .907 | 1 |
| 2021–22 (playoffs) | Liiga | Kärpät | 7 | 1.10 | .950 | 0 |
| 2021–22 | U20 SM-sarja | Kärpät U20 | 1 | 4.63 | .868 | 0 |
| 2021–22 | Mestis | Hermes | 4 | 2.26 | .882 | 0 |
| 2021–22 | AHL | Wilkes-Barre/Scranton Penguins | 1 | 2.05 | .926 | 0 |
| 2021–22 | Liiga | Kärpät | 20 | 1.32 | .940 | 5 |
| 2020–21 (playoffs) | Mestis | Hermes | 9 | 3.10 | .908 | 0 |
| 2020–21 | U20 SM-sarja | Kärpät U20 | 3 | 1.33 | .941 | — |
| 2020–21 | Mestis | Hermes | 16 | 2.67 | .907 | 1 |
| 2020–21 | Liiga | Kärpät | 2 | 1.50 | .914 | 0 |
| 2019–20 (playoffs) | U20 SM-liiga | Kärpät U20 | 1 | 3.03 | .897 | 0 |
| 2019–20 | U20 SM-liiga | Kärpät U20 | 34 | 1.66 | .931 | 5 |
| 2019–20 | Liiga | Kärpät | 2 | 4.73 | .808 | 0 |
| 2018–19 (playoffs) | U18 SM-sarja | Kärpät U18 | 6 | 2.17 | .926 | — |
| 2018–19 (playoffs) | U20 SM-liiga | Kärpät U20 | 3 | 1.33 | .947 | — |
| 2018–19 (playoffs) | U20 SM-sarja | Kärpät U20 | 3 | 1.33 | .947 | — |
| 2018–19 | WHC-17 | Finland U17 | 5 | 3.26 | .894 | 0 |
| 2018–19 | U18 SM-sarja | Kärpät U18 | 19 | — | .935 | — |
| 2018–19 | U20 SM-liiga | Kärpät U20 | 11 | — | .938 | — |
| 2018–19 | U20 SM-sarja | Kärpät U20 | 11 | — | .938 | — |
| 2017–18 | U18 SM-sarja | Sport U18 | 35 | 3.26 | .912 | — |
| 2016–17 | U16 SM-sarja | Sport U16 | 10 | — | .905 | — |
Source: NHL.com data. Player status per the NHL player registry.