Jonathan Huberdeau
Age 33 · born Jun 4, 1993Saint-Jerome, Quebec, CAN6'1" (185 cm) · 200 lb (91 kg)Shoots leftDrafted 2011 R1 #3 by FLA
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Calgary Flames | 50 | 10 | 15 | 25 | 41 | -9 |
| 2024–25 | NHL | Calgary Flames | 81 | 28 | 34 | 62 | 34 | -13 |
| 2023–24 | NHL | Calgary Flames | 81 | 12 | 40 | 52 | 49 | -29 |
| 2022–23 | NHL | Calgary Flames | 79 | 15 | 40 | 55 | 36 | +2 |
| 2021–22 | NHL | Florida Panthers | 80 | 30 | 85 | 115 | 54 | +35 |
| 2020–21 | NHL | Florida Panthers | 55 | 20 | 41 | 61 | 36 | +12 |
| 2019–20 | NHL | Florida Panthers | 69 | 23 | 55 | 78 | 30 | +5 |
| 2018–19 | NHL | Florida Panthers | 82 | 30 | 62 | 92 | 40 | -14 |
| 2017–18 | NHL | Florida Panthers | 82 | 27 | 42 | 69 | 32 | -2 |
| 2016–17 | NHL | Florida Panthers | 31 | 10 | 16 | 26 | 13 | -2 |
| 2015–16 | NHL | Florida Panthers | 76 | 20 | 39 | 59 | 43 | +17 |
| 2014–15 | NHL | Florida Panthers | 79 | 15 | 39 | 54 | 38 | +10 |
| 2013–14 | NHL | Florida Panthers | 69 | 9 | 19 | 28 | 37 | -5 |
| 2012–13 | NHL | Florida Panthers | 48 | 14 | 17 | 31 | 18 | -15 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2021–22 | NHL | Florida Panthers | 10 | 1 | 4 | 5 | 4 | +1 |
| 2020–21 | NHL | Florida Panthers | 6 | 2 | 8 | 10 | 4 | -3 |
| 2019–20 | NHL | Florida Panthers | 4 | 1 | 2 | 3 | 2 | 0 |
| 2015–16 | NHL | Florida Panthers | 6 | 1 | 2 | 3 | 10 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2013–14 | WC-A | Canada | 7 | 1 | 4 | 5 | 2 | +5 |
| 2012–13 | QMJHL | Saint John | 30 | 16 | 29 | 45 | 48 | -1 |
| 2012–13 | WJC-A | Canada | 6 | 3 | 6 | 9 | 4 | 0 |
| 2011–12 (playoffs) | M-Cup | Saint John | 4 | 5 | 2 | 7 | 10 | +5 |
| 2011–12 (playoffs) | QMJHL | Saint John | 15 | 10 | 11 | 21 | 18 | +11 |
| 2011–12 | WJC-A | Canada | 6 | 1 | 8 | 9 | 16 | +8 |
| 2011–12 | QMJHL | Saint John | 37 | 30 | 42 | 72 | 50 | +53 |
| 2010–11 (playoffs) | M-Cup | Saint John | 4 | 3 | 3 | 6 | 4 | — |
| 2010–11 (playoffs) | QMJHL | Saint John | 19 | 16 | 14 | 30 | 16 | +13 |
| 2010–11 | QMJHL | Saint John | 67 | 43 | 62 | 105 | 88 | +59 |
| 2009–10 (playoffs) | QMJHL | Saint John | 21 | 11 | 7 | 18 | 22 | +11 |
| 2009–10 | QMJHL | Saint John | 61 | 15 | 20 | 35 | 43 | +28 |
| 2008–09 (playoffs) | QAAA | Saint-Eustache | 8 | 2 | 7 | 9 | 18 | — |
| 2008–09 | QAAA | Saint-Eustache | 43 | 20 | 30 | 50 | 60 | — |
Source: NHL.com data. Player status per the NHL player registry.