Joshua Brown
Age 32 · born Jan 21, 1994London, Ontario, CAN6'6" (198 cm) · 225 lb (102 kg)Shoots rightDrafted 2013 R6 #152 by FLA
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Edmonton Oilers | 10 | 0 | 1 | 1 | 11 | -2 |
| 2023–24 | NHL | Arizona Coyotes | 51 | 3 | 7 | 10 | 75 | +2 |
| 2022–23 | NHL | Arizona Coyotes | 68 | 4 | 3 | 7 | 87 | -18 |
| 2021–22 | NHL | Boston Bruins | 6 | 0 | 0 | 0 | 5 | +2 |
| 2021–22 | NHL | Ottawa Senators | 46 | 0 | 6 | 6 | 32 | -9 |
| 2020–21 | NHL | Ottawa Senators | 26 | 0 | 1 | 1 | 30 | -1 |
| 2019–20 | NHL | Florida Panthers | 56 | 3 | 5 | 8 | 39 | +1 |
| 2018–19 | NHL | Florida Panthers | 37 | 1 | 1 | 2 | 28 | -3 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | +1 |
| 2021–22 | NHL | Boston Bruins | 1 | 0 | 0 | 0 | 0 | -2 |
| 2019–20 | NHL | Florida Panthers | 2 | 0 | 0 | 0 | 0 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Bakersfield Condors | 5 | 0 | 3 | 3 | 5 | +2 |
| 2025–26 (playoffs) | AHL | Bakersfield Condors | 3 | 0 | 2 | 2 | 6 | +2 |
| 2025–26 | AHL | Bakersfield Condors | 57 | 2 | 11 | 13 | 78 | +2 |
| 2024–25 | AHL | Bakersfield Condors | 39 | 0 | 4 | 4 | 77 | +9 |
| 2018–19 | AHL | Springfield Thunderbirds | 22 | 3 | 0 | 3 | 34 | +1 |
| 2017–18 | AHL | Springfield Thunderbirds | 66 | 1 | 9 | 10 | 67 | -10 |
| 2016–17 | AHL | Springfield Thunderbirds | 72 | 3 | 10 | 13 | 96 | -5 |
| 2015–16 (playoffs) | ECHL | Manchester | 5 | 0 | 0 | 0 | 4 | 0 |
| 2015–16 | ECHL | Manchester | 54 | 1 | 11 | 12 | 80 | +10 |
| 2015–16 | AHL | Portland | 10 | 0 | 1 | 1 | 7 | -2 |
| 2014–15 (playoffs) | M-Cup | Oshawa | 4 | 0 | 1 | 1 | 2 | +1 |
| 2014–15 (playoffs) | OHL | Oshawa | 21 | 2 | 2 | 4 | 30 | +5 |
| 2014–15 | OHL | Oshawa | 60 | 4 | 17 | 21 | 92 | +49 |
| 2013–14 (playoffs) | OHL | Oshawa | 9 | 0 | 0 | 0 | 18 | +5 |
| 2013–14 | OHL | Oshawa | 56 | 2 | 10 | 12 | 83 | +7 |
| 2012–13 (playoffs) | OHL | Oshawa | 9 | 1 | 4 | 5 | 11 | +1 |
| 2012–13 | OHL | Oshawa | 68 | 0 | 16 | 16 | 79 | +17 |
| 2011–12 (playoffs) | OHL | Oshawa | 2 | 0 | 0 | 0 | 0 | -1 |
| 2011–12 | OHL | Oshawa | 46 | 0 | 4 | 4 | 49 | -9 |
| 2010–11 | ON-Jr.A | Whitby | 35 | 6 | 4 | 10 | 59 | — |
| 2009–10 (playoffs) | ALLIANCE U16 | London Jr. Knights Gold U16 AAA | 14 | 1 | 3 | 4 | 6 | — |
| 2009–10 | AHMPL | London Jr. Knights Midget AAA | 1 | 0 | 0 | 0 | 0 | 0 |
Source: NHL.com data. Player status per the NHL player registry.