Joshua Kotai
Age 23 · born Mar 13, 2003Abbotsford, British Columbia, CAN6'2" (188 cm) · 204 lb (93 kg)Catches rightUndrafted
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Hamilton Hammers | 3 | 3.20 | .878 | 0 |
| 2025–26 | NCAA | Augustana Univ. | 35 | 1.99 | .938 | 5 |
| 2025–26 | AHL | Bridgeport Islanders | 1 | 1.39 | .909 | 0 |
| 2024–25 | NCAA | Augustana Univ. | 31 | 1.92 | .936 | 3 |
| 2023–24 | NCAA | Augustana Univ. | 13 | 3.32 | .904 | 0 |
| 2022–23 (playoffs) | SJHL | Battlefords North Stars | 13 | 1.72 | .945 | 3 |
| 2022–23 | SJHL | Battlefords North Stars | 39 | 2.39 | .935 | 3 |
| 2021–22 (playoffs) | EHLP | Vermont Lumberjacks | 6 | 1.69 | .954 | 1 |
| 2021–22 | EHLP | Vermont Lumberjacks | 3 | 2.33 | .932 | 0 |
| 2021–22 | EHL | Vermont Lumberjacks | 17 | 3.09 | .909 | 2 |
| 2020–21 | PIJHL | Aldergrove Kodiaks | 3 | 2.67 | .896 | 1 |
| 2019–20 | BCEHL U18 | Vancouver NE Chiefs U18 AAA | 20 | 2.90 | — | 3 |
Source: NHL.com data. Player status per the NHL player registry.