Justin Brazeau
Age 28 · born Feb 2, 1998New Liskeard, Ontario, CAN6'7" (201 cm) · 236 lb (107 kg)Shoots rightUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Pittsburgh Penguins | 64 | 17 | 17 | 34 | 14 | +5 |
| 2024–25 | NHL | Minnesota Wild | 19 | 1 | 1 | 2 | 2 | -3 |
| 2024–25 | NHL | Boston Bruins | 57 | 10 | 10 | 20 | 16 | -6 |
| 2023–24 | NHL | Boston Bruins | 19 | 5 | 2 | 7 | 2 | +4 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Pittsburgh Penguins | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024–25 | NHL | Minnesota Wild | 6 | 0 | 2 | 2 | 0 | +1 |
| 2023–24 | NHL | Boston Bruins | 9 | 1 | 1 | 2 | 12 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | AHL | Providence Bruins | 49 | 18 | 19 | 37 | 14 | +24 |
| 2022–23 (playoffs) | AHL | Providence Bruins | 4 | 2 | 1 | 3 | 2 | -2 |
| 2022–23 | AHL | Providence Bruins | 67 | 16 | 29 | 45 | 20 | +9 |
| 2021–22 (playoffs) | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021–22 | AHL | Providence Bruins | 51 | 15 | 16 | 31 | 6 | +9 |
| 2021–22 | ECHL | Maine Mariners | 18 | 10 | 10 | 20 | 4 | -8 |
| 2020–21 | AHL | Toronto Marlies | 21 | 4 | 1 | 5 | 6 | -10 |
| 2019–20 | AHL | Toronto Marlies | 1 | 0 | 0 | 0 | 0 | 0 |
| 2019–20 | ECHL | Newfoundland Growlers | 57 | 27 | 28 | 55 | 12 | +9 |
| 2018–19 (playoffs) | OHL | North Bay Battalion | 5 | 1 | 0 | 1 | 8 | 0 |
| 2018–19 | OHL | North Bay Battalion | 68 | 61 | 52 | 113 | 40 | +14 |
| 2017–18 (playoffs) | OHL | North Bay Battalion | 5 | 5 | 2 | 7 | 2 | +4 |
| 2017–18 | OHL | North Bay Battalion | 68 | 39 | 36 | 75 | 26 | -5 |
| 2016–17 | OHL | North Bay Battalion | 67 | 22 | 15 | 37 | 10 | -13 |
| 2015–16 (playoffs) | OHL | North Bay Battalion | 11 | 0 | 0 | 0 | 2 | -3 |
| 2015–16 | OHL | North Bay Battalion | 65 | 6 | 7 | 13 | 8 | -5 |
| 2014–15 (playoffs) | GNML | New Liskeard Cubs U18 AAA | 7 | 4 | 7 | 11 | 4 | — |
| 2014–15 (playoffs) | NOJHL | Powassan VooDoos | 5 | 0 | 0 | 0 | 2 | — |
| 2014–15 | GNML | New Liskeard Cubs Midget AAA | 36 | 20 | 47 | 67 | 14 | 0 |
| 2013–14 (playoffs) | GNML | New Liskeard Cubs U18 AAA | 7 | 3 | 4 | 7 | 0 | — |
| 2013–14 | GNML | New Liskeard Cubs Midget AAA | 30 | 11 | 18 | 29 | 12 | 0 |
| 2012–13 | GNML | New Liskeard Cubs Midget AAA | 4 | 1 | 0 | 1 | 0 | 0 |
Source: NHL.com data. Player status per the NHL player registry.