Kyle Keyser
Age 27 · born Mar 8, 1999Coral Springs, Florida, USA6'2" (188 cm) · 186 lb (84 kg)Catches leftUndrafted
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2025–26 | AHL | Colorado Eagles | 15 | 2.09 | .922 | 2 |
| 2025–26 | ECHL | Utah Grizzlies | 12 | 2.43 | .917 | 1 |
| 2024–25 | KHL | Kunlun Red Star | 13 | 3.61 | .896 | 1 |
| 2023–24 | ECHL | Maine Mariners | 16 | 4.36 | .868 | 1 |
| 2023–24 | AHL | Providence Bruins | 5 | 3.45 | .873 | 0 |
| 2022–23 | ECHL | Maine Mariners | 2 | 2.95 | .887 | 0 |
| 2022–23 | AHL | Providence Bruins | 24 | 2.79 | .900 | 1 |
| 2021–22 | ECHL | Maine Mariners | 1 | 5.11 | .839 | 0 |
| 2021–22 | AHL | Providence Bruins | 33 | 2.75 | .908 | 1 |
| 2020–21 | ECHL | Jacksonville Icemen | 22 | 2.46 | .917 | 0 |
| 2020–21 | AHL | Providence Bruins | 5 | 2.56 | .913 | 0 |
| 2019–20 | ECHL | Atlanta Gladiators | 1 | 4.10 | .818 | 0 |
| 2019–20 | AHL | Providence Bruins | 6 | 3.21 | .890 | 0 |
| 2018–19 (playoffs) | OHL | Oshawa Generals | 15 | 2.83 | .925 | 1 |
| 2018–19 (playoffs) | AHL | Providence Bruins | 1 | 3.15 | .897 | 0 |
| 2018–19 | WJC-20 | USA U20 | 2 | 2.95 | .872 | 0 |
| 2018–19 | OHL | Oshawa Generals | 47 | 2.75 | .915 | 2 |
| 2017–18 (playoffs) | OHL | Oshawa Generals | 5 | 4.24 | .882 | 0 |
| 2017–18 | OHL | Oshawa Generals | 47 | 3.16 | .904 | 4 |
| 2016–17 (playoffs) | OHL | Oshawa Generals | 2 | 2.73 | .937 | 0 |
| 2016–17 | OHL | Oshawa Generals | 26 | 3.40 | .891 | 0 |
| 2015–16 | OHL | Flint Firebirds | 17 | 4.37 | .880 | 0 |
| 2014–15 (playoffs) | USA-S15 | Team White | 5 | 3.60 | .909 | — |
| 2014–15 (playoffs) | T1EHL 16U | Victory Honda 16U AAA | 3 | 1.38 | .942 | 1 |
| 2014–15 | T1EHL 16U | Victory Honda 16U AAA | 19 | 2.27 | .916 | 2 |
| 2014–15 | T1EHL 18U | Victory Honda 18U AAA | 1 | 0.00 | 1.000 | 0 |
| 2013–14 (playoffs) | T1EHL 14U | Belle Tire 14U AAA | 5 | 1.38 | .935 | — |
| 2013–14 | T1EBHL | Belle Tire Bantam Major AAA | 7 | 2.01 | .859 | — |
Source: NHL.com data. Player status per the NHL player registry.