Ludvig Jansson
Age 22 · born Dec 27, 2003Stockholm, SWE6'0" (183 cm) · 176 lb (80 kg)Shoots rightDrafted 2022 R4 #125 by FLA
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Florida Panthers | 4 | 0 | 1 | 1 | 0 | +2 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Charlotte Checkers | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025–26 (playoffs) | AHL | Charlotte Checkers | 2 | 1 | 0 | 1 | 2 | 0 |
| 2025–26 | AHL | Charlotte Checkers | 31 | 3 | 8 | 11 | 12 | 0 |
| 2024–25 (playoffs) | SHL | Luleå HF | 17 | 0 | 2 | 2 | 2 | -2 |
| 2024–25 | SHL | Luleå HF | 50 | 1 | 3 | 4 | 37 | -2 |
| 2023–24 (playoffs) | SHL | Luleå HF | 7 | 0 | 0 | 0 | 0 | 0 |
| 2023–24 | J20 Nationell | Luleå HF J20 | 1 | 1 | 1 | 2 | 2 | +1 |
| 2023–24 | J20 Nationell | Luleå HF U20 | 1 | 1 | 1 | 2 | 2 | +1 |
| 2023–24 | SHL | Luleå HF | 50 | 0 | 3 | 3 | 25 | -7 |
| 2022–23 (playoffs) | J20 Nationell | Södertälje SK J20 | 4 | 0 | 5 | 5 | 2 | +3 |
| 2022–23 (playoffs) | J20 Nationell | Södertälje SK U20 | 4 | 0 | 5 | 5 | 2 | +3 |
| 2022–23 (playoffs) | HockeyAllsvenskan | Södertälje SK | 6 | 0 | 0 | 0 | 0 | -2 |
| 2022–23 | J20 Nationell | Södertälje SK U20 | 7 | 2 | 3 | 5 | 6 | -3 |
| 2022–23 | WJC-20 | Sweden U20 | 7 | 4 | 6 | 10 | 4 | +9 |
| 2022–23 | HockeyAllsvenskan | Södertälje SK | 44 | 1 | 9 | 10 | 10 | -6 |
| 2021–22 (playoffs) | HockeyAllsvenskan | Södertälje SK | 2 | 0 | 0 | 0 | 0 | +1 |
| 2021–22 | WJC-20 | Sweden U20 | 4 | 0 | 0 | 0 | 0 | -2 |
| 2021–22 | J20 Nationell | Södertälje SK U20 | 9 | 2 | 2 | 4 | 2 | -1 |
| 2021–22 | HockeyAllsvenskan | Södertälje SK | 47 | 2 | 3 | 5 | 10 | -9 |
| 2020–21 | HockeyAllsvenskan | Södertälje SK | 20 | 1 | 1 | 2 | 0 | -3 |
| 2020–21 | J20 Nationell | Södertälje SK U20 | 18 | 1 | 11 | 12 | 12 | +3 |
| 2019–20 | J18 Allsvenskan | Södertälje SK J18 | 4 | 0 | 0 | 0 | 4 | -3 |
| 2019–20 | J18 Elit | Södertälje SK J18 | 17 | 3 | 6 | 9 | 10 | +9 |
| 2019–20 | J20 SuperElit | Södertälje SK J20 | 30 | 1 | 4 | 5 | 8 | -7 |
| 2018–19 (playoffs) | J18 Elit | Flemingsbergs IK J18 | 7 | 1 | 3 | 4 | 2 | — |
| 2018–19 | J18 Elit | Flemingsbergs IK J18 | 24 | 1 | 4 | 5 | 12 | -18 |
| 2018–19 | U16 Div.1 | Flemingsbergs IK U16 | 11 | 4 | 3 | 7 | 4 | — |
| 2018–19 | TV-Pucken | Stockholm Syd | 6 | 0 | 0 | 0 | 4 | — |
| 2017–18 (playoffs) | J18 Div.1 | Flemingsbergs IK J18 | 5 | 0 | 1 | 1 | 0 | — |
| 2017–18 | J18 Div.1 | Flemingsbergs IK J18 | 15 | 0 | 1 | 1 | 2 | — |
Source: NHL.com data. Player status per the NHL player registry.