Maksymilian Szuber
Age 24 · born Aug 25, 2002Opole, POL6'3" (191 cm) · 215 lb (98 kg)Shoots leftDrafted 2022 R6 #163 by ARI
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | Arizona Coyotes | 1 | 0 | 0 | 0 | 2 | -1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Laval Rocket | 5 | 0 | 0 | 0 | 2 | +6 |
| 2025–26 | AHL | Tucson Roadrunners | 65 | 11 | 16 | 27 | 67 | +2 |
| 2024–25 (playoffs) | AHL | Tucson Roadrunners | 3 | 0 | 0 | 0 | 0 | +1 |
| 2024–25 | WC | Germany | 6 | 0 | 0 | 0 | 0 | -1 |
| 2024–25 | AHL | Tucson Roadrunners | 65 | 7 | 25 | 32 | 47 | -3 |
| 2023–24 (playoffs) | AHL | Tucson Roadrunners | 2 | 0 | 1 | 1 | 0 | 0 |
| 2023–24 | WC | Germany | 6 | 1 | 1 | 2 | 4 | +6 |
| 2023–24 | AHL | Tucson Roadrunners | 70 | 7 | 21 | 28 | 48 | +14 |
| 2022–23 (playoffs) | DEL | EHC München | 15 | 0 | 2 | 2 | 8 | +4 |
| 2022–23 | WC | Germany | 10 | 1 | 0 | 1 | 31 | -1 |
| 2022–23 | Champions HL | EHC München | 8 | 0 | 3 | 3 | 29 | -1 |
| 2022–23 | DEL | EHC München | 46 | 3 | 7 | 10 | 8 | +12 |
| 2021–22 (playoffs) | DEL | EHC München | 10 | 0 | 0 | 0 | 0 | -2 |
| 2021–22 | WJC-20 | Germany U20 | 5 | 0 | 1 | 1 | 0 | -3 |
| 2021–22 | Germany3 | SC Riessersee | 3 | 0 | 2 | 2 | 0 | — |
| 2021–22 | Champions HL | EHC München | 7 | 0 | 0 | 0 | 0 | +1 |
| 2021–22 | DEL | EHC München | 35 | 1 | 6 | 7 | 6 | +15 |
| 2020–21 (playoffs) | Austria2 | RB Hockey Juniors | 4 | 0 | 0 | 0 | 0 | +1 |
| 2020–21 (playoffs) | AlpsHL | RB Hockey Juniors | 2 | 0 | 0 | 0 | 0 | +1 |
| 2020–21 | DEL | EHC München | 2 | 0 | 0 | 0 | 0 | -2 |
| 2020–21 | WJC-20 | Germany U20 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2020–21 | AlpsHL | RB Hockey Juniors | 29 | 3 | 8 | 11 | 12 | +10 |
| 2019–20 | DHL Cup | RB Hockey Academy U18 | 30 | 3 | 11 | 14 | 28 | +4 |
| 2018–19 | WJC-18 D1A | Germany U18 | 5 | 0 | 5 | 5 | 0 | +11 |
| 2018–19 | Czechia U19 | RB Hockey Akademie U19 | 37 | 1 | 10 | 11 | 18 | +4 |
| 2017–18 (playoffs) | EBJL | RB Hockey Academy U18 | 2 | 0 | 0 | 0 | 0 | +3 |
| 2017–18 | Czechia U18 | RB Hockey Academy U18 | 15 | 0 | 3 | 3 | 6 | +8 |
| 2017–18 | EBJL | RB Hockey Academy U18 | 16 | 5 | 24 | 29 | 6 | +35 |
| 2014–15 | WSI U13 | Germany Selects U13 | 6 | 1 | 0 | 1 | 8 | — |
Source: NHL.com data. Player status per the NHL player registry.