Marc McLaughlin
Age 27 · born Jul 26, 1999North Billerica, Massachusetts, USA6'0" (183 cm) · 202 lb (92 kg)Shoots rightUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | New Jersey Devils | 7 | 0 | 0 | 0 | 0 | -2 |
| 2024–25 | NHL | New Jersey Devils | 2 | 0 | 1 | 1 | 0 | -1 |
| 2024–25 | NHL | Boston Bruins | 12 | 2 | 0 | 2 | 0 | -1 |
| 2023–24 | NHL | Boston Bruins | 1 | 1 | 0 | 1 | 0 | +1 |
| 2022–23 | NHL | Boston Bruins | 2 | 0 | 0 | 0 | 2 | -1 |
| 2021–22 | NHL | Boston Bruins | 11 | 3 | 0 | 3 | 8 | -1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Utica Comets | 5 | 3 | 1 | 4 | 0 | +3 |
| 2025–26 | AHL | Utica Comets | 23 | 6 | 8 | 14 | 6 | +4 |
| 2024–25 | AHL | Utica Comets | 16 | 0 | 6 | 6 | 11 | +5 |
| 2024–25 | AHL | Providence Bruins | 34 | 5 | 9 | 14 | 16 | +1 |
| 2023–24 (playoffs) | AHL | Providence Bruins | 4 | 1 | 0 | 1 | 0 | 0 |
| 2023–24 | AHL | Providence Bruins | 68 | 8 | 6 | 14 | 24 | -7 |
| 2022–23 (playoffs) | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | -1 |
| 2022–23 | AHL | Providence Bruins | 66 | 13 | 17 | 30 | 45 | +2 |
| 2021–22 (playoffs) | AHL | Providence Bruins | 2 | 0 | 0 | 0 | 0 | -2 |
| 2021–22 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | -1 |
| 2021–22 | OG | USA | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021–22 | NCAA | Boston College | 33 | 21 | 11 | 32 | 22 | +10 |
| 2020–21 | NCAA | Boston College | 24 | 10 | 14 | 24 | 6 | +16 |
| 2019–20 | NCAA | Boston College | 34 | 5 | 7 | 12 | 14 | +8 |
| 2018–19 | NCAA | Boston College | 39 | 4 | 4 | 8 | 20 | -4 |
| 2017–18 | USHL | Cedar Rapids RoughRiders | 21 | 10 | 10 | 20 | 33 | 0 |
| 2016–17 | USHL | Cedar Rapids RoughRiders | 60 | 4 | 12 | 16 | 45 | -33 |
| 2016–17 | USA-S17 | Team Black | 5 | 2 | 2 | 4 | — | — |
| 2015–16 | MHSL U16 | Cape Cod Whalers 16U AAA | 10 | 0 | 0 | 0 | 0 | — |
| 2015–16 | USHS-Prep | Cushing Academy | 33 | 24 | 19 | 43 | — | — |
| 2015–16 | USA-S16 | Team Orange | 5 | 0 | 5 | 5 | 0 | — |
| 2014–15 | MHSL U16 | NV River Rats 16U AAA National | 14 | 5 | 10 | 15 | 4 | — |
| 2014–15 | USHS-Prep | Cushing Academy | 33 | 13 | 9 | 22 | — | — |
| 2014–15 | USA-S15 | Team Blue | 5 | 1 | 3 | 4 | — | — |
| 2011–12 | QC Int PW | Providence Capitals Peewee | 2 | 1 | 1 | 2 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.