Matt Duchene
Age 35 · born Jan 16, 1991Haliburton, Ontario, CAN5'11" (180 cm) · 211 lb (96 kg)Shoots leftDrafted 2009 R1 #3 by COL
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Dallas Stars | 57 | 16 | 29 | 45 | 8 | -3 |
| 2024–25 | NHL | Dallas Stars | 82 | 30 | 52 | 82 | 12 | +13 |
| 2023–24 | NHL | Dallas Stars | 80 | 25 | 40 | 65 | 20 | +15 |
| 2022–23 | NHL | Nashville Predators | 71 | 22 | 34 | 56 | 32 | +4 |
| 2021–22 | NHL | Nashville Predators | 78 | 43 | 43 | 86 | 38 | +6 |
| 2020–21 | NHL | Nashville Predators | 34 | 6 | 7 | 13 | 6 | -12 |
| 2019–20 | NHL | Nashville Predators | 66 | 13 | 29 | 42 | 24 | -4 |
| 2018–19 | NHL | Columbus Blue Jackets | 23 | 4 | 8 | 12 | 2 | -1 |
| 2018–19 | NHL | Ottawa Senators | 50 | 27 | 31 | 58 | 6 | -2 |
| 2017–18 | NHL | Ottawa Senators | 68 | 23 | 26 | 49 | 14 | -23 |
| 2017–18 | NHL | Colorado Avalanche | 14 | 4 | 6 | 10 | 4 | +1 |
| 2016–17 | NHL | Colorado Avalanche | 77 | 18 | 23 | 41 | 12 | -34 |
| 2015–16 | NHL | Colorado Avalanche | 76 | 30 | 29 | 59 | 24 | -8 |
| 2014–15 | NHL | Colorado Avalanche | 82 | 21 | 34 | 55 | 16 | +3 |
| 2013–14 | NHL | Colorado Avalanche | 71 | 23 | 47 | 70 | 19 | +8 |
| 2012–13 | NHL | Colorado Avalanche | 47 | 17 | 26 | 43 | 12 | -12 |
| 2011–12 | NHL | Colorado Avalanche | 58 | 14 | 14 | 28 | 8 | -11 |
| 2010–11 | NHL | Colorado Avalanche | 80 | 27 | 40 | 67 | 33 | -8 |
| 2009–10 | NHL | Colorado Avalanche | 81 | 24 | 31 | 55 | 16 | +1 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Dallas Stars | 6 | 2 | 7 | 9 | 4 | -4 |
| 2024–25 | NHL | Dallas Stars | 18 | 1 | 5 | 6 | 6 | -16 |
| 2023–24 | NHL | Dallas Stars | 19 | 2 | 4 | 6 | 6 | 0 |
| 2021–22 | NHL | Nashville Predators | 4 | 3 | 1 | 4 | 0 | +1 |
| 2020–21 | NHL | Nashville Predators | 6 | 1 | 2 | 3 | 2 | +1 |
| 2019–20 | NHL | Nashville Predators | 4 | 1 | 1 | 2 | 2 | -4 |
| 2018–19 | NHL | Columbus Blue Jackets | 10 | 5 | 5 | 10 | 0 | +4 |
| 2013–14 | NHL | Colorado Avalanche | 2 | 0 | 3 | 3 | 2 | -1 |
| 2009–10 | NHL | Colorado Avalanche | 6 | 0 | 3 | 3 | 0 | -2 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2016–17 | WC | Canada | 10 | 1 | 0 | 1 | 0 | +2 |
| 2016–17 | WCup | Canada | 6 | 2 | 2 | 4 | 2 | +3 |
| 2015–16 | WC-A | Canada | 10 | 5 | 5 | 10 | 2 | +10 |
| 2014–15 | WC-A | Canada | 10 | 4 | 8 | 12 | 2 | +10 |
| 2013–14 | Olympics | Canada | 4 | 0 | 0 | 0 | 0 | +1 |
| 2012–13 | Sweden | Frolunda | 19 | 4 | 10 | 14 | 12 | — |
| 2012–13 | Swiss | Ambri | 4 | 2 | 3 | 5 | 2 | — |
| 2012–13 | WC-A | Canada | 8 | 4 | 1 | 5 | 0 | +3 |
| 2010–11 | WC-A | Canada | 7 | 0 | 0 | 0 | 2 | +1 |
| 2009–10 | WC-A | Canada | 7 | 4 | 3 | 7 | 0 | — |
| 2008–09 (playoffs) | OHL | Brampton | 21 | 14 | 12 | 26 | 21 | +1 |
| 2008–09 | OHL | Brampton | 57 | 31 | 48 | 79 | 42 | +32 |
| 2007–08 (playoffs) | OHL | Brampton | 5 | 1 | 1 | 2 | 10 | -3 |
| 2007–08 | WJ18-A | Canada | 7 | 5 | 3 | 8 | 6 | — |
| 2007–08 | OHL | Brampton | 64 | 30 | 20 | 50 | 22 | -2 |
| 2006–07 | Minor-ON | Cent. Ont. Wolves | 52 | 69 | 37 | 106 | 36 | — |
| 2005–06 (playoffs) | Big Nickel Bantam | Central Ontario Wolv. Bantam AAA | 4 | 3 | 4 | 7 | 6 | 0 |
Source: NHL.com data. Player status per the NHL player registry.