Matthew Knies
Age 24 · born Oct 17, 2002Phoenix, Arizona, USA6'3" (191 cm) · 227 lb (103 kg)Shoots leftDrafted 2021 R2 #57 by TOR
2026–27 by team
| Team | GP | G | A | P | +/- | PIM | PPG | SOG | TOI/GP | HIT | BLK | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CBJ | 8 | 2 | 2 | 4 | -1 | 2 | 1 | 15 | 18:22 | 11 | 1 | 2.1 | −0.1 |
Player Puckigree
On the league chart →2026–27 · CBJ
+0.3goals above replacement · 0.0 wins
EV off−0.3
EV def+0.0
PP+0.0
PK0.0
Finish0.0
Pen+0.4
Workload+0.1
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | TOR | 3 | +0.1 | 0.0 |
| 2023–24 | TOR | 80 | +1.2 | 0.2 |
| 2024–25 | TOR | 78 | +3.5 | 0.6 |
| 2025–26 | TOR | 79 | −2.3 | -0.4 |
| 2026–27 | CBJ | 8 | +0.3 | 0.0 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
At 5-on-5
CBJ · 98 min
xGF%48.4CF%43.9GF–GA4–4Rel xGF%+0.9OZ%54
Most common linemates
- Adam Fantilli85 min50.8
- Kent Johnson80 min50.4
- Zach Werenski47 min49.9
- Denton Mateychuk41 min58.0
- Damon Severson29 min41.8
- Erik Gudbranson26 min51.6
Game log
Average Imprint 0.57 over 8 games, best 2.7.
| Date | Team | Opponent | G | A | P | +/- | SOG | PIM | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | CBJ | vs TOR | 0 | 0 | 0 | -1 | 3 | 2 | 18:36 | 0.1 |
| Oct 18 | CBJ | @ MIN | 0 | 0 | 0 | -1 | 1 | 0 | 19:55 | -0.5 |
| Oct 17 | CBJ | vs NYR | 0 | 0 | 0 | 0 | 2 | 0 | 21:11 | -0.0 |
| Oct 13 | CBJ | vs FLA | 0 | 0 | 0 | +1 | 1 | 0 | 18:03 | 0.0 |
| Oct 10 | CBJ | @ STL | 0 | 0 | 0 | -1 | 0 | 0 | 14:40 | -0.1 |
| Oct 9 | CBJ | vs PIT | 0 | 0 | 0 | 0 | 3 | 0 | 20:38 | 0.7 |
| Oct 3 | CBJ | vs UTA | 0 | 1 | 1 | +1 | 1 | 0 | 17:44 | 1.7 |
| Oct 1 | CBJ | vs BUF | 2 | 1 | 3 | 0 | 4 | 0 | 16:06 | 2.7 |
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | CBJ | 8 | 2 | 2 | 4 | 2 | -1 |
| 2025–26 | NHL | Toronto Maple Leafs | 79 | 23 | 43 | 66 | 29 | -30 |
| 2024–25 | NHL | Toronto Maple Leafs | 78 | 29 | 29 | 58 | 43 | +7 |
| 2023–24 | NHL | Toronto Maple Leafs | 80 | 15 | 20 | 35 | 45 | +9 |
| 2022–23 | NHL | Toronto Maple Leafs | 3 | 0 | 1 | 1 | 2 | +1 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Toronto Maple Leafs | 13 | 5 | 2 | 7 | 6 | -4 |
| 2023–24 | NHL | Toronto Maple Leafs | 7 | 2 | 1 | 3 | 2 | -1 |
| 2022–23 | NHL | Toronto Maple Leafs | 7 | 1 | 3 | 4 | 4 | +3 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2022–23 | NCAA | Univ. of Minnesota | 40 | 21 | 21 | 42 | 29 | +31 |
| 2021–22 | WJC-20 | USA U20 | 5 | 0 | 3 | 3 | 0 | +3 |
| 2021–22 | OG | USA | 4 | 1 | 1 | 2 | 2 | 0 |
| 2021–22 | NCAA | Univ. of Minnesota | 33 | 15 | 18 | 33 | 31 | +15 |
| 2020–21 (playoffs) | USHL | Tri-City Storm | 3 | 1 | 3 | 4 | 0 | -2 |
| 2020–21 | USHL | Tri-City Storm | 44 | 17 | 25 | 42 | 24 | +2 |
| 2019–20 | WJAC-19 | USA U19 | 6 | 0 | 3 | 3 | 4 | — |
| 2019–20 | USHL | Tri-City Storm | 44 | 14 | 31 | 45 | 12 | 0 |
| 2019–20 | USA-S17 | Team Black | 5 | 0 | 2 | 2 | 0 | — |
| 2018–19 | USHL | Tri-City Storm | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018–19 | T1EHL 16U | Phoenix Jr. Coyotes 16U AAA | 25 | 24 | 13 | 37 | 30 | — |
| 2018–19 | USA-S16 | Team Gold | 5 | 0 | 3 | 3 | 0 | — |
| 2017–18 | USA-S15 | Team Orange | 3 | 0 | 2 | 2 | — | — |
| 2017–18 | T1EHL 16U | Phoenix Jr. Coyotes 16U AAA | 12 | 4 | 5 | 9 | 2 | — |
| 2017–18 | T1EHL 15U | Phoenix Jr. Coyotes 15U AAA | 16 | 15 | 11 | 26 | 10 | — |
| 2016–17 (playoffs) | T1EHL 14U | Phoenix Jr. Coyotes 14U AAA | 6 | 0 | 2 | 2 | 4 | — |
| 2016–17 | WSI U15 | TPH Selects U15 | 4 | 2 | 3 | 5 | 0 | — |
| 2016–17 | T1EHL 14U | Phoenix Jr. Coyotes 14U AAA | 8 | 8 | 2 | 10 | 0 | — |
| 2015–16 | WSI U14 | West Coast Selects U14 | 9 | 3 | 2 | 5 | 2 | — |
| 2015–16 | T1EHL 13U | Phoenix Jr. Coyotes 13U AAA | 15 | 9 | 7 | 16 | 16 | — |
| 2014–15 | QC Int PW | Phoenix Jr. Coyotes | 2 | 2 | 0 | 2 | 2 | — |
Source: NHL.com data. Player status per the NHL player registry.