Nikita Tolopilo
Age 26 · born Apr 6, 2000Minsk, BLR6'6" (198 cm) · 229 lb (104 kg)Catches leftUndrafted
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Vancouver Canucks | 21 | 6 | 11 | 2 | 3.61 | .881 | 0 |
| 2024–25 | NHL | Vancouver Canucks | 2 | 1 | 1 | 0 | 2.15 | .885 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Abbotsford Canucks | 4 | 2.96 | .896 | 0 |
| 2025–26 | AHL | Abbotsford Canucks | 19 | 3.07 | .897 | 0 |
| 2024–25 (playoffs) | AHL | Abbotsford Canucks | 1 | 2.68 | .913 | 0 |
| 2024–25 | AHL | Abbotsford Canucks | 36 | 2.66 | .902 | 4 |
| 2023–24 | AHL | Abbotsford Canucks | 35 | 2.83 | .905 | 0 |
| 2022–23 (playoffs) | HockeyAllsvenskan | Södertälje SK | 6 | 2.43 | .920 | 0 |
| 2022–23 | HockeyAllsvenskan | Södertälje SK | 45 | 2.10 | .924 | 4 |
| 2021–22 (playoffs) | HockeyAllsvenskan | Södertälje SK | 6 | 1.57 | .951 | 2 |
| 2021–22 | HockeyAllsvenskan | Södertälje SK | 34 | 3.27 | .899 | 1 |
| 2020–21 (playoffs) | Belarus | Dinamo-Molodechno | 4 | 2.49 | .926 | 0 |
| 2020–21 | Belarus | Dinamo-Molodechno | 28 | 2.16 | .916 | 3 |
| 2020–21 | KHL | Dinamo Minsk | 3 | 2.71 | .897 | 0 |
| 2019–20 (playoffs) | Belarus | Dinamo-Molodechno | 2 | 4.29 | .870 | 0 |
| 2019–20 | Belarus | Dinamo-Molodechno | 12 | 1.93 | .922 | 1 |
| 2019–20 | WJC-20 D1A | Belarus U20 | 3 | 3.42 | .875 | 0 |
| 2019–20 | KHL | Dinamo Minsk | 6 | 3.64 | .868 | 0 |
| 2018–19 (playoffs) | Belarus | Team Belarus U20 | 4 | 5.11 | .863 | 0 |
| 2018–19 | Belarus | Team Belarus U20 | 42 | 3.80 | .891 | 0 |
| 2018–19 | WJC-20 D1A | Belarus U20 | 3 | 2.56 | .881 | 0 |
| 2017–18 (playoffs) | Belarus Vysshaya | Team Belarus U18 | 1 | 7.70 | — | — |
| 2017–18 | Belarus | Team Belarus U20 | 10 | 2.87 | .910 | 0 |
| 2017–18 | Belarus Vysshaya | Team Belarus U18 | 21 | 2.06 | — | — |
| 2017–18 | WJC-18 | Belarus U18 | 4 | 5.30 | .853 | 0 |
| 2016–17 | Belarus Vysshaya | Team Belarus U17 | 21 | 3.83 | — | — |
| 2016–17 | Belarus Vysshaya | Team Belarus U18 | 4 | 4.22 | — | — |
| 2016–17 | WJC-18 | Belarus U18 | 1 | 37.50 | .600 | 0 |
| 2015–16 (playoffs) | U17-Elit | Gottéron U17 | 5 | 3.15 | — | 0 |
| 2015–16 | U17-Elit | Gottéron U17 | 28 | 2.51 | — | 2 |
Source: NHL.com data. Player status per the NHL player registry.