Riley Mercer
Age 22 · born Mar 31, 2004Bay Roberts, Newfoundland and Labrador, CAN6'1" (185 cm) · 200 lb (91 kg)Catches leftUndrafted
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Iowa Wild | 4 | 2.72 | .879 | 0 |
| 2025–26 | ECHL | Iowa Heartlanders | 40 | 3.22 | .892 | 1 |
| 2025–26 | AHL | Iowa Wild | 8 | 2.60 | .899 | 1 |
| 2024–25 (playoffs) | QMJHL | Drummondville Voltigeurs | 1 | 0.00 | 1.000 | 0 |
| 2024–25 | QMJHL | Drummondville Voltigeurs | 46 | 2.53 | .925 | 5 |
| 2023–24 (playoffs) | QMJHL | Drummondville Voltigeurs | 19 | 1.89 | .934 | 2 |
| 2023–24 | QMJHL | Drummondville Voltigeurs | 49 | 2.83 | .905 | 2 |
| 2022–23 (playoffs) | QMJHL | Drummondville Voltigeurs | 9 | 3.26 | .907 | 0 |
| 2022–23 | QMJHL | Drummondville Voltigeurs | 22 | 3.07 | .902 | 1 |
| 2021–22 | QMJHL | Drummondville Voltigeurs | 29 | 3.62 | .886 | 2 |
| 2020–21 | QMJHL | Drummondville Voltigeurs | 4 | 3.08 | .867 | 0 |
| 2019–20 | SJJHL | CBN Stars | 1 | 2.00 | .929 | — |
| 2019–20 | NLMMHL | Tri Pen Osprey U18 AAA | 17 | 2.34 | .930 | 1 |
| 2018–19 (playoffs) | NLBAAAHL | Tri Pen Ice U15 AAA | 3 | 2.88 | .950 | — |
| 2018–19 (playoffs) | NLAAAHL U15 | Tri Pen Ice U15 AAA | 3 | 2.88 | .950 | — |
| 2018–19 | NLBAAAHL | Tri Pen Ice U15 AAA | 14 | 1.85 | .953 | — |
| 2018–19 | NLAAAHL U15 | Tri Pen Ice U15 AAA | 14 | 1.85 | .953 | — |
| 2017–18 | NLAAAHL U15 | Tri Pen Ice U15 AAA | 15 | 5.89 | .851 | — |
Source: NHL.com data. Player status per the NHL player registry.