Ross Johnston
Age 32 · born Feb 18, 1994Charlottetown, Prince Edward Island, CAN6'5" (196 cm) · 235 lb (107 kg)Shoots leftUndrafted
2026–27 by team
| Team | GP | G | A | P | +/- | PIM | PPG | SOG | TOI/GP | HIT | BLK | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STL | 6 | 0 | 1 | 1 | 0 | 7 | 0 | 3 | 8:20 | 27 | 4 | 0.3 | −0.3 |
Player Puckigree
On the league chart →2026–27 · STL
−0.3goals above replacement · -0.0 wins
EV off−0.2
EV def+0.0
PP0.0
PK0.0
Finish0.0
Pen−0.1
Workload+0.0
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | NYI | 16 | −0.6 | -0.1 |
| 2023–24 | ANA | 68 | −3.2 | -0.5 |
| 2024–25 | ANA | 43 | −3.6 | -0.6 |
| 2025–26 | ANA | 62 | −4.2 | -0.7 |
| 2026–27 | STL | 6 | −0.3 | -0.0 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
At 5-on-5
STL · 34 min
xGF%50.0CF%41.9GF–GA1–1Rel xGF%−10.4OZ%25
Most common linemates
- Pius Suter26 min53.4
- Dillon Dube14 min63.3
- Brandon Carlo12 min58.7
- Colton Parayko12 min23.0
- Cam Fowler12 min60.6
- Philip Broberg11 min66.7
Game log
Average Imprint 0.17 over 6 games, best 0.7.
| Date | Team | Opponent | G | A | P | +/- | SOG | PIM | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | STL | @ MIN | 0 | 0 | 0 | -1 | 0 | 0 | 6:22 | 0.0 |
| Oct 13 | STL | @ OTT | 0 | 1 | 1 | +1 | 1 | 0 | 9:18 | 0.7 |
| Oct 10 | STL | vs CBJ | 0 | 0 | 0 | -1 | 0 | 5 | 9:06 | -0.5 |
| Oct 8 | STL | vs SJS | 0 | 0 | 0 | 0 | 1 | 0 | 8:02 | 0.1 |
| Oct 6 | STL | @ CHI | 0 | 0 | 0 | 0 | 1 | 2 | 7:15 | 0.5 |
| Oct 2 | STL | @ DAL | 0 | 0 | 0 | +1 | 0 | 0 | 9:59 | 0.2 |
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | STL | 6 | 0 | 1 | 1 | 7 | 0 |
| 2025–26 | NHL | Anaheim Ducks | 62 | 3 | 11 | 14 | 107 | 0 |
| 2024–25 | NHL | Anaheim Ducks | 43 | 1 | 3 | 4 | 72 | -2 |
| 2023–24 | NHL | Anaheim Ducks | 68 | 1 | 3 | 4 | 117 | -12 |
| 2022–23 | NHL | New York Islanders | 16 | 0 | 2 | 2 | 37 | -1 |
| 2021–22 | NHL | New York Islanders | 32 | 2 | 5 | 7 | 44 | -3 |
| 2020–21 | NHL | New York Islanders | 12 | 0 | 1 | 1 | 35 | -3 |
| 2019–20 | NHL | New York Islanders | 32 | 3 | 1 | 4 | 78 | +1 |
| 2018–19 | NHL | New York Islanders | 17 | 1 | 3 | 4 | 23 | +3 |
| 2017–18 | NHL | New York Islanders | 24 | 3 | 3 | 6 | 62 | 0 |
| 2015–16 | NHL | New York Islanders | 1 | 0 | 0 | 0 | 4 | 0 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Anaheim Ducks | 5 | 0 | 0 | 0 | 4 | -2 |
| 2019–20 | NHL | New York Islanders | 5 | 0 | 0 | 0 | 12 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2017–18 | AHL | Bridgeport Islanders | 38 | 3 | 8 | 11 | 113 | -5 |
| 2016–17 | AHL | Bridgeport Islanders | 62 | 8 | 7 | 15 | 135 | -9 |
| 2015–16 (playoffs) | ECHL | Missouri | 5 | 3 | 1 | 4 | 10 | -2 |
| 2015–16 | ECHL | Missouri | 13 | 4 | 7 | 11 | 23 | +5 |
| 2015–16 | AHL | Bridgeport | 39 | 1 | 3 | 4 | 79 | -2 |
| 2014–15 (playoffs) | QMJHL | Charlottetown | 10 | 4 | 7 | 11 | 28 | 0 |
| 2014–15 | AHL | Bridgeport | 2 | 0 | 0 | 0 | 0 | 0 |
| 2014–15 | QMJHL | Charlottetown | 44 | 18 | 14 | 32 | 124 | +8 |
| 2013–14 (playoffs) | QMJHL | Victoriaville | 5 | 0 | 3 | 3 | 6 | -4 |
| 2013–14 | QMJHL | Victoriaville | 60 | 10 | 15 | 25 | 139 | 0 |
| 2012–13 (playoffs) | QMJHL | Moncton | 3 | 0 | 0 | 0 | 4 | 0 |
| 2012–13 | QMJHL | Moncton | 53 | 12 | 15 | 27 | 96 | +5 |
| 2011–12 (playoffs) | QMJHL | Moncton | 2 | 0 | 0 | 0 | 8 | -1 |
| 2011–12 | QMJHL | Moncton | 38 | 2 | 5 | 7 | 55 | -18 |
| 2011–12 | MJrHL | Summerside | 23 | 12 | 17 | 29 | 55 | — |
| 2010–11 (playoffs) | NBPEIMU18HL | Charlottetown Knights U18 AAA | 5 | 5 | 3 | 8 | 20 | — |
| 2010–11 | NBPEIMMHL | Charlottetown Pride Mdgt AAA | 34 | 20 | 37 | 57 | 109 | 0 |
| 2009–10 (playoffs) | NBPEIMU18HL | Charlottetown Knights U18 AAA | 4 | 0 | 0 | 0 | 2 | — |
| 2009–10 | NBPEIMU18HL | Charlottetown Knights U18 AAA | 24 | 2 | 9 | 11 | 68 | — |
| 2008–09 (playoffs) | PEI U15 | Sherwood Falcons U15 AAA | 8 | 4 | 2 | 6 | 10 | — |
| 2008–09 | PEIBAAA | Sherwood Falcons Bantam AAA | 28 | 12 | 13 | 25 | 68 | 0 |
| 2007–08 (playoffs) | PEI U15 | Sherwood Falcons U15 AAA | 12 | 8 | 7 | 15 | 20 | — |
| 2007–08 | PEIBAAA | Sherwood Falcons Bantam AAA | 24 | 11 | 10 | 21 | 50 | 0 |
Source: NHL.com data. Player status per the NHL player registry.