Ryan Ellis
Age 35 · born Jan 3, 1991Hamilton, Ontario, CAN5'10" (178 cm) · 180 lb (82 kg)Shoots rightDrafted 2009 R1 #11 by NSH
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2021–22 | NHL | Philadelphia Flyers | 4 | 1 | 4 | 5 | 0 | +2 |
| 2020–21 | NHL | Nashville Predators | 35 | 5 | 13 | 18 | 10 | +1 |
| 2019–20 | NHL | Nashville Predators | 49 | 8 | 30 | 38 | 19 | +16 |
| 2018–19 | NHL | Nashville Predators | 82 | 7 | 34 | 41 | 20 | +21 |
| 2017–18 | NHL | Nashville Predators | 44 | 9 | 23 | 32 | 6 | +26 |
| 2016–17 | NHL | Nashville Predators | 71 | 16 | 22 | 38 | 29 | +17 |
| 2015–16 | NHL | Nashville Predators | 79 | 10 | 22 | 32 | 35 | +13 |
| 2014–15 | NHL | Nashville Predators | 58 | 9 | 18 | 27 | 27 | +8 |
| 2013–14 | NHL | Nashville Predators | 80 | 6 | 21 | 27 | 24 | +9 |
| 2012–13 | NHL | Nashville Predators | 32 | 2 | 4 | 6 | 15 | -2 |
| 2011–12 | NHL | Nashville Predators | 32 | 3 | 8 | 11 | 4 | +5 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2020–21 | NHL | Nashville Predators | 6 | 1 | 4 | 5 | 2 | -1 |
| 2019–20 | NHL | Nashville Predators | 4 | 1 | 2 | 3 | 2 | 0 |
| 2018–19 | NHL | Nashville Predators | 6 | 0 | 3 | 3 | 0 | -2 |
| 2017–18 | NHL | Nashville Predators | 13 | 0 | 5 | 5 | 8 | -4 |
| 2016–17 | NHL | Nashville Predators | 22 | 5 | 8 | 13 | 12 | +4 |
| 2015–16 | NHL | Nashville Predators | 14 | 0 | 6 | 6 | 4 | 0 |
| 2014–15 | NHL | Nashville Predators | 6 | 0 | 3 | 3 | 2 | +4 |
| 2011–12 | NHL | Nashville Predators | 3 | 0 | 0 | 0 | 0 | +2 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2015–16 | WC-A | Canada | 5 | 1 | 1 | 2 | 0 | +2 |
| 2013–14 | WC-A | Canada | 7 | 1 | 4 | 5 | 0 | +8 |
| 2012–13 (playoffs) | AHL | Milwaukee | 4 | 0 | 0 | 0 | 0 | 0 |
| 2012–13 | AHL | Milwaukee | 32 | 5 | 9 | 14 | 18 | +4 |
| 2011–12 | AHL | Milwaukee | 29 | 4 | 14 | 18 | 8 | +6 |
| 2010–11 (playoffs) | AHL | Milwaukee | 7 | 1 | 1 | 2 | 2 | 0 |
| 2010–11 (playoffs) | OHL | Windsor | 18 | 6 | 13 | 19 | 12 | +9 |
| 2010–11 | WJC-A | Canada | 7 | 3 | 7 | 10 | 2 | +2 |
| 2010–11 | OHL | Windsor | 58 | 24 | 77 | 101 | 61 | +24 |
| 2009–10 (playoffs) | M-Cup | Windsor | 4 | 0 | 5 | 5 | 6 | 0 |
| 2009–10 (playoffs) | OHL | Windsor | 19 | 3 | 30 | 33 | 14 | +14 |
| 2009–10 | WJC-A | Canada | 6 | 1 | 7 | 8 | 2 | — |
| 2009–10 | OHL | Windsor | 48 | 12 | 49 | 61 | 38 | +39 |
| 2008–09 (playoffs) | M-Cup | Windsor | 6 | 3 | 1 | 4 | 4 | 0 |
| 2008–09 (playoffs) | OHL | Windsor | 20 | 8 | 23 | 31 | 20 | +16 |
| 2008–09 | WJC-A | Canada | 6 | 1 | 6 | 7 | 0 | — |
| 2008–09 | OHL | Windsor | 57 | 22 | 67 | 89 | 57 | +52 |
| 2007–08 (playoffs) | OHL | Windsor | 5 | 2 | 3 | 5 | 2 | 0 |
| 2007–08 | WJ18-A | Canada | 7 | 3 | 4 | 7 | 0 | — |
| 2007–08 | OHL | Windsor | 63 | 15 | 48 | 63 | 51 | +30 |
| 2006–07 | Minor-ON | Cambridge | 75 | 37 | 56 | 93 | 151 | — |
| 2005–06 (playoffs) | Big Nickel Bantam | Mississauga Reps Bantam AAA | 7 | 1 | 2 | 3 | 6 | 0 |
Source: NHL.com data. Player status per the NHL player registry.