Ryan Suzuki
Age 25 · born May 28, 2001London, Ontario, CAN6'1" (185 cm) · 196 lb (89 kg)Shoots leftDrafted 2019 R1 #28 by CAR
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Carolina Hurricanes | 2 | 0 | 0 | 0 | 0 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 24.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Belleville Senators | 7 | 3 | 2 | 5 | 8 | -3 |
| 2025–26 (playoffs) | AHL | Chicago Wolves | 21 | 5 | 13 | 18 | 20 | -2 |
| 2025–26 | AHL | Chicago Wolves | 66 | 13 | 35 | 48 | 30 | +9 |
| 2024–25 (playoffs) | AHL | Chicago Wolves | 2 | 0 | 1 | 1 | 10 | -3 |
| 2024–25 | AHL | Chicago Wolves | 69 | 12 | 47 | 59 | 28 | -21 |
| 2023–24 | AHL | Springfield Thunderbirds | 51 | 14 | 16 | 30 | 14 | -9 |
| 2022–23 | AHL | Chicago Wolves | 50 | 13 | 19 | 32 | 18 | -14 |
| 2021–22 | AHL | Chicago Wolves | 34 | 7 | 7 | 14 | 20 | +9 |
| 2020–21 | AHL | Chicago Wolves | 26 | 5 | 5 | 10 | 2 | -3 |
| 2020–21 | WJC-20 | Canada U20 | 7 | 2 | 2 | 4 | 0 | +6 |
| 2019–20 | OHL | Saginaw Spirit | 23 | 13 | 22 | 35 | 8 | +16 |
| 2019–20 | OHL | Barrie Colts | 21 | 5 | 18 | 23 | 16 | -9 |
| 2018–19 | WJC-18 | Canada U18 | 5 | 0 | 1 | 1 | 0 | -1 |
| 2018–19 | OHL | Barrie Colts | 65 | 25 | 50 | 75 | 14 | +7 |
| 2018–19 | Hlinka Gretzky Cup | Canada U18 | 5 | 1 | 7 | 8 | 4 | — |
| 2017–18 (playoffs) | OHL | Barrie Colts | 12 | 1 | 3 | 4 | 2 | +3 |
| 2017–18 | WHC-17 | Canada Red U17 | 6 | 3 | 4 | 7 | 2 | — |
| 2017–18 | OHL | Barrie Colts | 64 | 14 | 30 | 44 | 10 | +15 |
| 2017–18 | U17-Dev | Team Red | 3 | 1 | 2 | 3 | 0 | — |
| 2016–17 (playoffs) | GOJHL | London Nationals | 6 | 1 | 2 | 3 | 0 | — |
| 2016–17 (playoffs) | ALLIANCE U16 | London Jr. Knights U16 AAA | 11 | 9 | 13 | 22 | 6 | — |
| 2016–17 | OGC-16 | Team ALLIANCE | 5 | 2 | 0 | 2 | 4 | — |
| 2016–17 | GOJHL | London Nationals | 1 | 2 | 0 | 2 | 0 | — |
| 2016–17 | ALLIANCE U16 | London Jr. Knights U16 AAA | 32 | 19 | 40 | 59 | 10 | — |
| 2015–16 | WSI U15 | West Coast Selects U15 | 6 | 0 | 2 | 2 | 2 | — |
| 2012–13 (playoffs) | WSI U12 | West Coast Selects U12 | 6 | 2 | 1 | 3 | 0 | — |
| 2012–13 | WSI U12 | West Coast Selects U12 | 6 | 2 | 1 | 3 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.