Samuel Lipkin
Age 23 · born Jan 3, 2003Philadelphia, Pennsylvania, USA6'2" (188 cm) · 192 lb (87 kg)Shoots leftDrafted 2021 R7 #223 by ARI
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | ECHL | Allen Americans | 1 | 1 | 0 | 1 | 0 | +1 |
| 2025–26 | AHL | Tucson Roadrunners | 44 | 1 | 7 | 8 | 31 | +13 |
| 2024–25 | AHL | Tucson Roadrunners | 56 | 10 | 5 | 15 | 27 | -8 |
| 2023–24 | AHL | Tucson Roadrunners | 7 | 0 | 1 | 1 | 6 | -1 |
| 2023–24 | NCAA | Quinnipiac Univ. | 39 | 15 | 20 | 35 | 37 | +15 |
| 2022–23 | WJC-20 | USA U20 | 7 | 0 | 1 | 1 | 6 | +2 |
| 2022–23 | NCAA | Quinnipiac Univ. | 39 | 14 | 29 | 43 | 14 | +33 |
| 2021–22 (playoffs) | USHL | Chicago Steel | 3 | 1 | 0 | 1 | 4 | -1 |
| 2021–22 | USHL | Chicago Steel | 59 | 36 | 35 | 71 | 51 | +21 |
| 2020–21 (playoffs) | USHL | Chicago Steel | 8 | 1 | 1 | 2 | 4 | -3 |
| 2020–21 | NCDC | New Jersey Rockets | 19 | 12 | 13 | 25 | 22 | — |
| 2020–21 | USHL | Chicago Steel | 30 | 3 | 8 | 11 | 22 | +11 |
| 2019–20 (playoffs) | BEAST 16U | North Jersey Avalanche 16U AAA | 1 | 0 | 3 | 3 | 2 | — |
| 2019–20 | BEAST 16U | North Jersey Avalanche 16U AAA | 8 | 1 | 11 | 12 | 0 | — |
| 2019–20 | USHL | Chicago Steel | 4 | 0 | 0 | 0 | 0 | -1 |
| 2019–20 | AYHL 16U | North Jersey Avalanche 16U AAA | 18 | 27 | 33 | 60 | 26 | — |
| 2019–20 | USA-S16 | Team Forest | 5 | 2 | 2 | 4 | 0 | — |
| 2018–19 | WSI U16 | XHP Silver Selects U16 | 6 | 1 | 3 | 4 | 0 | — |
| 2018–19 | USHS-PA | La Salle College High | 25 | 24 | 36 | 60 | — | — |
| 2018–19 | T1EHL 16U | Philadelphia Jr. Flyers 16U AAA | 19 | 13 | 10 | 23 | 4 | — |
| 2018–19 | AYHL 16U | Philadelphia Jr. Flyers 16U AAA | 22 | 23 | 23 | 46 | 22 | — |
| 2018–19 | USA-S15 | Team Purple | 4 | 0 | 7 | 7 | — | — |
| 2017–18 | USHS-PA | La Salle College High | 20 | 1 | 3 | 4 | — | — |
| 2017–18 | WSI U15 | East Coast Selects O U15 | 9 | 2 | 1 | 3 | 2 | — |
| 2017–18 | AYHL 14U | New Jersey Colonials 14U AAA | 21 | 20 | 20 | 40 | 38 | — |
| 2016–17 | AYHL 13U | Philadelphia Flyers Elite 13UAAA | 23 | 40 | 25 | 65 | 10 | — |
| 2014–15 | QC Int PW | Hershey Jr. Bears | 3 | 0 | 2 | 2 | 0 | — |
| 2012–13 | Brick Invitational | Team Pennsylvania | 6 | 1 | 0 | 1 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.