Thatcher Demko
Age 30 · born Dec 8, 1995San Diego, California, USA6'4" (193 cm) · 192 lb (87 kg)Catches leftDrafted 2014 R2 #36 by VAN
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Vancouver Canucks | 20 | 8 | 10 | 1 | 2.90 | .897 | 1 |
| 2024–25 | NHL | Vancouver Canucks | 23 | 10 | 8 | 3 | 2.90 | .889 | 1 |
| 2023–24 | NHL | Vancouver Canucks | 51 | 35 | 14 | 2 | 2.45 | .918 | 5 |
| 2022–23 | NHL | Vancouver Canucks | 32 | 14 | 14 | 4 | 3.16 | .901 | 1 |
| 2021–22 | NHL | Vancouver Canucks | 64 | 33 | 22 | 7 | 2.72 | .915 | 1 |
| 2020–21 | NHL | Vancouver Canucks | 35 | 16 | 18 | 1 | 2.85 | .915 | 1 |
| 2019–20 | NHL | Vancouver Canucks | 27 | 13 | 10 | 2 | 3.06 | .905 | 0 |
| 2018–19 | NHL | Vancouver Canucks | 9 | 4 | 3 | 1 | 2.81 | .913 | 0 |
| 2017–18 | NHL | Vancouver Canucks | 1 | 1 | 0 | 0 | 3.91 | .867 | 0 |
NHL playoffs
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | Vancouver Canucks | 1 | 1 | 0 | 0 | 2.00 | .917 | 0 |
| 2019–20 | NHL | Vancouver Canucks | 4 | 2 | 1 | 0 | 0.64 | .985 | 1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2018–19 | AHL | Utica Comets | 16 | 2.58 | .911 | 0 |
| 2018–19 | WC | USA | 2 | 2.00 | .920 | 0 |
| 2017–18 (playoffs) | AHL | Utica Comets | 5 | 2.69 | .927 | 0 |
| 2017–18 | AHL | Utica Comets | 46 | 2.44 | .922 | 1 |
| 2016–17 | AHL | Utica Comets | 45 | 2.68 | .907 | 2 |
| 2015–16 | NCAA | Boston College | 39 | 1.88 | .935 | 10 |
| 2014–15 | WJC-20 | USA U20 | 4 | 1.74 | .934 | 1 |
| 2014–15 | NCAA | Boston College | 35 | 2.19 | .925 | 1 |
| 2014–15 | WJC-A | USA | 4 | 1.74 | .939 | 1 |
| 2013–14 | H-East | Boston College | 24 | 2.24 | .919 | 2 |
| 2012–13 | WJ18-A | USA | 7 | 2.24 | — | 1 |
| 2012–13 | U-18 | USNTDP | 28 | 1.93 | — | 5 |
| 2012–13 | U-17 | USNTDP | 1 | 1.00 | — | 0 |
| 2012–13 | USHL | USNTDP | 19 | 2.21 | .902 | 1 |
| 2011–12 | U-17 | USNTDP | 3 | 1.29 | — | 0 |
| 2011–12 | USHL | Omaha | 15 | 2.87 | .899 | 1 |
| 2011–12 | Minor-CA | L.A. Jr. Kings | 3 | — | — | — |
| 2011–12 | T1EHL | L.A. Jr. Kings | 7 | 2.29 | — | 0 |
| 2010–11 (playoffs) | NAPHL 16U | California Titans 16U AAA | 1 | 4.71 | .867 | — |
| 2010–11 | Minor-CA | S.D. Gulls | 25 | 2.47 | — | — |
Source: NHL.com data. Player status per the NHL player registry.