Thomas Milic
Age 23 · born Apr 14, 2003New Westminster, British Columbia, CAN6'0" (183 cm) · 175 lb (79 kg)Catches leftDrafted 2023 R5 #151 by WPG
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Winnipeg Jets | 3 | 0 | 1 | 0 | 3.46 | .871 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2026–27 | AHL | Manitoba Moose | 3 | 2.31 | .916 | 0 |
| 2025–26 (playoffs) | AHL | Manitoba Moose | 2 | 3.71 | .854 | 0 |
| 2025–26 | AHL | Manitoba Moose | 41 | 2.64 | .905 | 4 |
| 2024–25 (playoffs) | ECHL | Norfolk Admirals | 9 | 1.61 | .945 | 3 |
| 2024–25 | ECHL | Norfolk Admirals | 18 | 1.82 | .935 | 3 |
| 2024–25 | AHL | Manitoba Moose | 21 | 3.44 | .877 | 0 |
| 2023–24 (playoffs) | AHL | Manitoba Moose | 2 | 3.68 | .877 | 0 |
| 2023–24 | ECHL | Norfolk Admirals | 18 | 2.45 | .908 | 2 |
| 2023–24 | AHL | Manitoba Moose | 33 | 2.72 | .900 | 1 |
| 2022–23 (playoffs) | WHL | Seattle Thunderbirds | 19 | 1.95 | .933 | 1 |
| 2022–23 | WJC-20 | Canada U20 | 6 | 1.76 | .932 | 0 |
| 2022–23 | WHL | Seattle Thunderbirds | 33 | 2.08 | .928 | 4 |
| 2021–22 (playoffs) | WHL | Seattle Thunderbirds | 25 | 2.29 | .925 | 2 |
| 2021–22 | WHL | Seattle Thunderbirds | 47 | 2.44 | .912 | 3 |
| 2020–21 | WJC-18 | Canada U18 | 2 | 0.50 | .975 | 1 |
| 2020–21 | WHL | Seattle Thunderbirds | 9 | 2.74 | .913 | 1 |
| 2019–20 (playoffs) | CSSHL U18 | Burnaby Winter Club Prep | 1 | 0.00 | 1.000 | 1 |
| 2019–20 | CSSHL U18 | Burnaby Winter Club Prep | 17 | 1.78 | .946 | 3 |
| 2019–20 | WHC-17 | Canada Red U17 | 3 | 2.54 | .925 | 0 |
| 2019–20 | BCHL | Coquitlam Express | 1 | 0.00 | .000 | — |
| 2019–20 | WHL | Seattle Thunderbirds | 2 | 3.57 | .886 | 0 |
| 2018–19 (playoffs) | CSSHL U18 | Burnaby Winter Club U18 Prep | 3 | 2.97 | .908 | 1 |
| 2018–19 | CSSHL U18 | Burnaby Winter Club Prep | 20 | 2.41 | .908 | 1 |
| 2017–18 (playoffs) | CSSHL U15 | Burnaby Winter Club U15 Prep | 2 | 2.54 | .930 | 0 |
| 2017–18 | CSSHL U15 | Burnaby Winter Club U15 Prep | 22 | 2.06 | .925 | 3 |
Source: NHL.com data. Player status per the NHL player registry.