Torey Krug
Age 35 · born Apr 12, 1991Livonia, Michigan, USA5'9" (175 cm) · 194 lb (88 kg)Shoots leftUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | St. Louis Blues | 77 | 4 | 35 | 39 | 32 | -31 |
| 2022–23 | NHL | St. Louis Blues | 63 | 7 | 25 | 32 | 49 | -26 |
| 2021–22 | NHL | St. Louis Blues | 64 | 9 | 34 | 43 | 48 | +23 |
| 2020–21 | NHL | St. Louis Blues | 51 | 2 | 30 | 32 | 25 | +11 |
| 2019–20 | NHL | Boston Bruins | 61 | 9 | 40 | 49 | 33 | -4 |
| 2018–19 | NHL | Boston Bruins | 64 | 6 | 47 | 53 | 33 | -2 |
| 2017–18 | NHL | Boston Bruins | 76 | 14 | 45 | 59 | 36 | 0 |
| 2016–17 | NHL | Boston Bruins | 81 | 8 | 43 | 51 | 37 | -10 |
| 2015–16 | NHL | Boston Bruins | 81 | 4 | 40 | 44 | 33 | +9 |
| 2014–15 | NHL | Boston Bruins | 78 | 12 | 27 | 39 | 20 | +13 |
| 2013–14 | NHL | Boston Bruins | 79 | 14 | 26 | 40 | 28 | +18 |
| 2012–13 | NHL | Boston Bruins | 1 | 0 | 1 | 1 | 0 | -1 |
| 2011–12 | NHL | Boston Bruins | 2 | 0 | 1 | 1 | 0 | 0 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2021–22 | NHL | St. Louis Blues | 3 | 0 | 3 | 3 | 0 | +1 |
| 2020–21 | NHL | St. Louis Blues | 4 | 0 | 2 | 2 | 2 | -4 |
| 2019–20 | NHL | Boston Bruins | 13 | 0 | 6 | 6 | 22 | -6 |
| 2018–19 | NHL | Boston Bruins | 24 | 2 | 16 | 18 | 10 | +4 |
| 2017–18 | NHL | Boston Bruins | 11 | 3 | 9 | 12 | 8 | -5 |
| 2013–14 | NHL | Boston Bruins | 12 | 2 | 8 | 10 | 6 | -2 |
| 2012–13 | NHL | Boston Bruins | 15 | 4 | 2 | 6 | 0 | +5 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2014–15 | WC-A | USA | 10 | 2 | 3 | 5 | 8 | +1 |
| 2012–13 (playoffs) | AHL | Providence | 7 | 0 | 3 | 3 | 2 | -1 |
| 2012–13 | AHL | Providence | 63 | 13 | 32 | 45 | 37 | 0 |
| 2011–12 | CCHA | Michigan State | 38 | 12 | 22 | 34 | 51 | — |
| 2010–11 | CCHA | Michigan State | 38 | 11 | 17 | 28 | 59 | — |
| 2009–10 | CCHA | Michigan State | 38 | 3 | 18 | 21 | 67 | — |
| 2008–09 (playoffs) | USHL | Indiana | 13 | 1 | 6 | 7 | 13 | +11 |
| 2008–09 | USHL | Indiana | 59 | 10 | 37 | 47 | 50 | +3 |
| 2007–08 | T1EHL U18 | Compuware U18 | 25 | 0 | 5 | 5 | 30 | 0 |
| 2006–07 | T1EHL U16 | Belle Tire U16 | 31 | 2 | 15 | 17 | 40 | 0 |
| 2005–06 | T1EBHL | Belle Tire Bantam Major AAA | 26 | 3 | 18 | 21 | 16 | 0 |
| 2004–05 | T1EHL 15U | Honeybaked 15U AAA | 28 | 3 | 12 | 15 | 22 | — |
Source: NHL.com data. Player status per the NHL player registry.