Troy Terry
Age 29 · born Sep 10, 1997Denver, Colorado, USA6'0" (183 cm) · 193 lb (88 kg)Shoots rightDrafted 2015 R5 #148 by ANA
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Anaheim Ducks | 61 | 19 | 38 | 57 | 14 | +11 |
| 2024–25 | NHL | Anaheim Ducks | 77 | 21 | 34 | 55 | 20 | 0 |
| 2023–24 | NHL | Anaheim Ducks | 76 | 20 | 34 | 54 | 24 | -10 |
| 2022–23 | NHL | Anaheim Ducks | 70 | 23 | 38 | 61 | 22 | -8 |
| 2021–22 | NHL | Anaheim Ducks | 75 | 37 | 30 | 67 | 26 | -11 |
| 2020–21 | NHL | Anaheim Ducks | 48 | 7 | 13 | 20 | 18 | -1 |
| 2019–20 | NHL | Anaheim Ducks | 47 | 4 | 11 | 15 | 6 | -5 |
| 2018–19 | NHL | Anaheim Ducks | 32 | 4 | 9 | 13 | 2 | +8 |
| 2017–18 | NHL | Anaheim Ducks | 2 | 0 | 0 | 0 | 0 | 0 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Anaheim Ducks | 12 | 3 | 8 | 11 | 0 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2019–20 | AHL | San Diego Gulls | 14 | 7 | 9 | 16 | 6 | +14 |
| 2018–19 | AHL | San Diego Gulls | 41 | 16 | 25 | 41 | 4 | +1 |
| 2017–18 | OG | USA | 5 | 0 | 5 | 5 | 4 | +2 |
| 2017–18 | NCAA | Univ. of Denver | 39 | 14 | 34 | 48 | 6 | +21 |
| 2016–17 | WJC-20 | USA U20 | 7 | 4 | 3 | 7 | 2 | +1 |
| 2016–17 | NCAA | Univ. of Denver | 35 | 22 | 23 | 45 | 22 | +31 |
| 2015–16 | NCAA | Univ. of Denver | 41 | 9 | 13 | 22 | 8 | +4 |
| 2014–15 | U-18 | USNTDP | 41 | 13 | 17 | 30 | 4 | — |
| 2014–15 | USHL | USNTDP | 25 | 6 | 8 | 14 | 4 | +3 |
| 2013–14 | USHL | Indiana | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013–14 | T1EHL | Col. T-birds U16 | 31 | 16 | 25 | 41 | 0 | — |
| 2012–13 (playoffs) | T1EHL | Col. T-birds U16 | 2 | 0 | 0 | 0 | 0 | — |
| 2012–13 | T1EHL | Col. T-birds U16 | 41 | 14 | 35 | 49 | 6 | — |
| 2011–12 | T1EBHL | Colorado Thunderbirds Bantam AAA | 12 | 3 | 13 | 16 | 0 | 0 |
| 2010–11 | 13U AAA | Colorado Thunderbirds 13U AAA | 28 | 20 | 28 | 48 | 4 | — |
| 2010–11 | 14U AAA | Colorado Thunderbirds 14U AAA | 7 | 0 | 0 | 0 | 0 | — |
| 2009–10 | QC Int PW | Colorado Thunderbirds | 2 | 2 | 1 | 3 | 0 | — |
| 2008–09 | QC Int PW | Colorado Thunderbirds | 4 | 1 | 0 | 1 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.