Tyson Jost
Age 28 · born Mar 14, 1998St. Albert, Alberta, CAN5'11" (180 cm) · 187 lb (85 kg)Shoots leftDrafted 2016 R1 #10 by COL
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Nashville Predators | 69 | 8 | 8 | 16 | 30 | -21 |
| 2024–25 | NHL | Carolina Hurricanes | 39 | 4 | 5 | 9 | 33 | +2 |
| 2023–24 | NHL | Buffalo Sabres | 43 | 3 | 3 | 6 | 10 | -11 |
| 2022–23 | NHL | Buffalo Sabres | 59 | 7 | 15 | 22 | 23 | -9 |
| 2022–23 | NHL | Minnesota Wild | 12 | 0 | 3 | 3 | 11 | -4 |
| 2021–22 | NHL | Minnesota Wild | 21 | 2 | 4 | 6 | 4 | 0 |
| 2021–22 | NHL | Colorado Avalanche | 59 | 6 | 8 | 14 | 30 | +2 |
| 2020–21 | NHL | Colorado Avalanche | 54 | 7 | 10 | 17 | 24 | +14 |
| 2019–20 | NHL | Colorado Avalanche | 67 | 8 | 15 | 23 | 22 | +11 |
| 2018–19 | NHL | Colorado Avalanche | 70 | 11 | 15 | 26 | 14 | -2 |
| 2017–18 | NHL | Colorado Avalanche | 65 | 12 | 10 | 22 | 26 | -10 |
| 2016–17 | NHL | Colorado Avalanche | 6 | 1 | 0 | 1 | 0 | -5 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2021–22 | NHL | Minnesota Wild | 6 | 0 | 0 | 0 | 4 | 0 |
| 2020–21 | NHL | Colorado Avalanche | 10 | 2 | 2 | 4 | 4 | -3 |
| 2019–20 | NHL | Colorado Avalanche | 12 | 1 | 0 | 1 | 8 | -1 |
| 2018–19 | NHL | Colorado Avalanche | 12 | 3 | 1 | 4 | 0 | +3 |
| 2017–18 | NHL | Colorado Avalanche | 6 | 0 | 1 | 1 | 0 | -2 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Milwaukee Admirals | 5 | 0 | 2 | 2 | 4 | +1 |
| 2024–25 | AHL | Chicago Wolves | 14 | 4 | 5 | 9 | 12 | -1 |
| 2023–24 | AHL | Rochester Americans | 25 | 4 | 10 | 14 | 18 | +3 |
| 2018–19 | WC | Canada | 8 | 0 | 2 | 2 | 0 | +4 |
| 2018–19 | AHL | Colorado Eagles | 8 | 4 | 1 | 5 | 2 | -3 |
| 2017–18 | WC | Canada | 9 | 4 | 2 | 6 | 4 | +6 |
| 2017–18 | AHL | San Antonio Rampage | 5 | 1 | 1 | 2 | 0 | +1 |
| 2016–17 | WJC-20 | Canada U20 | 7 | 1 | 3 | 4 | 6 | -1 |
| 2016–17 | NCAA | Univ. of North Dakota | 33 | 16 | 19 | 35 | 44 | +17 |
| 2015–16 (playoffs) | BCHL | Penticton Vees | 11 | 6 | 8 | 14 | 4 | 0 |
| 2015–16 | WJC-18 | Canada U18 | 7 | 6 | 9 | 15 | 2 | +7 |
| 2015–16 | WJAC-19 | Canada West U19 | 4 | 3 | 6 | 9 | 2 | — |
| 2015–16 | U18-Dev | Team White | 3 | 1 | 1 | 2 | 2 | — |
| 2015–16 | Ivan Hlinka Memorial | Canada U18 | 4 | 3 | 0 | 3 | 0 | +1 |
| 2015–16 | BCHL | Penticton Vees | 48 | 42 | 62 | 104 | 43 | 0 |
| 2014–15 (playoffs) | RB-Cup | Penticton | 5 | 3 | 1 | 4 | — | — |
| 2014–15 (playoffs) | BCHL | Penticton | 21 | 10 | 4 | 14 | 6 | — |
| 2014–15 | BCHL | Penticton | 46 | 23 | 22 | 45 | 16 | — |
| 2013–14 (playoffs) | Tel-Cup | Okanagan | 7 | 3 | 3 | 6 | 14 | — |
| 2013–14 (playoffs) | BCMML | Okan. Rockets | 7 | 9 | 9 | 18 | 14 | — |
| 2013–14 | BCHL | Penticton | 3 | 0 | 0 | 0 | 0 | — |
| 2013–14 | BCMML | Okan. Rockets | 36 | 44 | 44 | 88 | 65 | — |
| 2012–13 (playoffs) | NAPHL 16U | Pursuit of Excellence U16 AAA | 4 | 8 | 5 | 13 | 0 | — |
| 2012–13 | OMAHA | Pursuit of Excellence Bantm Prep | 33 | 56 | 53 | 109 | 46 | 0 |
| 2011–12 | OMAHA | Pursuit of Excellence Bantm Prep | 43 | 39 | 47 | 86 | 23 | 0 |
| 2010–11 | ERBHL | CAC Canadians Bantam AA 2 | 4 | 7 | 5 | 12 | 2 | 0 |
Source: NHL.com data. Player status per the NHL player registry.