Zac Jones
Age 26 · born Oct 18, 2000Richmond, Virginia, USA5'11" (180 cm) · 190 lb (86 kg)Shoots leftDrafted 2019 R3 #68 by NYR
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | New York Rangers | 46 | 1 | 10 | 11 | 24 | 0 |
| 2023–24 | NHL | New York Rangers | 31 | 2 | 7 | 9 | 8 | +1 |
| 2022–23 | NHL | New York Rangers | 16 | 1 | 1 | 2 | 4 | -2 |
| 2021–22 | NHL | New York Rangers | 12 | 0 | 2 | 2 | 0 | -7 |
| 2020–21 | NHL | New York Rangers | 10 | 0 | 4 | 4 | 2 | -2 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Tucson Roadrunners | 6 | 1 | 2 | 3 | 2 | -2 |
| 2025–26 (playoffs) | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 0 | -2 |
| 2025–26 | AHL | Rochester Americans | 60 | 10 | 52 | 62 | 14 | -11 |
| 2024–25 | AHL | Hartford Wolf Pack | 2 | 1 | 0 | 1 | 0 | -1 |
| 2022–23 (playoffs) | AHL | Hartford Wolf Pack | 9 | 2 | 4 | 6 | 8 | +3 |
| 2022–23 | AHL | Hartford Wolf Pack | 54 | 8 | 23 | 31 | 34 | +16 |
| 2021–22 | AHL | Hartford Wolf Pack | 52 | 9 | 26 | 35 | 25 | -4 |
| 2020–21 | WC | USA | 10 | 0 | 3 | 3 | 4 | +5 |
| 2020–21 | NCAA | Univ. of Massachusetts | 29 | 9 | 15 | 24 | 8 | +17 |
| 2019–20 | WJC-20 | USA U20 | 5 | 1 | 1 | 2 | 0 | +1 |
| 2019–20 | NCAA | Univ. of Massachusetts | 32 | 3 | 20 | 23 | 24 | +12 |
| 2018–19 (playoffs) | USHL | Tri-City Storm | 6 | 0 | 5 | 5 | 2 | +1 |
| 2018–19 | WJAC-19 | USA U19 | 6 | 1 | 3 | 4 | 2 | — |
| 2018–19 | USHL | Tri-City Storm | 56 | 7 | 45 | 52 | 38 | +38 |
| 2017–18 (playoffs) | USPHL 18U | South Kent School 18U Prep | 4 | 1 | 1 | 2 | 2 | — |
| 2017–18 | 18U AAA | South Kent School 18U Prep | 54 | 8 | 37 | 45 | 28 | — |
| 2017–18 | USA-S17 | Team Gold | 5 | 0 | 2 | 2 | — | — |
| 2017–18 | USPHL 18U | South Kent School 18U Prep | 7 | 2 | 7 | 9 | 2 | — |
| 2016–17 (playoffs) | USPHL 16U | South Kent School 16U AAA | 4 | 2 | 4 | 6 | 4 | — |
| 2016–17 | USPHL 16U | South Kent School 16U AAA | 6 | 0 | 3 | 3 | 2 | — |
| 2016–17 | USA-S16 | Team Grey | 5 | 0 | 1 | 1 | — | — |
| 2015–16 (playoffs) | USPHL 16U | South Kent School 16U AAA | 3 | 0 | 1 | 1 | 2 | — |
| 2015–16 | USPHL 16U | South Kent School 16U AAA | 22 | 1 | 5 | 6 | 4 | — |
| 2015–16 | USA-S15 | Team Red | 5 | 1 | 2 | 3 | — | — |
| 2014–15 (playoffs) | WSI U15 | East Coast Selects O U15 | 7 | 3 | 1 | 4 | 2 | — |
| 2014–15 (playoffs) | EJEPL 16U | Richmond Generals 16U | 3 | 1 | 1 | 2 | 0 | — |
| 2014–15 | EJEPL 16U | Richmond Generals 16U | 19 | 5 | 23 | 28 | 4 | — |
Source: NHL.com data. Player status per the NHL player registry.