Zachary Aston-Reese
Age 32 · born Aug 10, 1994Staten Island, New York, USA6'1" (185 cm) · 203 lb (92 kg)Shoots leftUndrafted
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 | NHL | Columbus Blue Jackets | 27 | 1 | 4 | 5 | 12 | -1 |
| 2024–25 | NHL | Columbus Blue Jackets | 79 | 6 | 11 | 17 | 27 | -15 |
| 2023–24 | NHL | Detroit Red Wings | 3 | 0 | 0 | 0 | 2 | 0 |
| 2022–23 | NHL | Toronto Maple Leafs | 77 | 10 | 4 | 14 | 25 | -6 |
| 2021–22 | NHL | Anaheim Ducks | 17 | 3 | 1 | 4 | 6 | +1 |
| 2021–22 | NHL | Pittsburgh Penguins | 52 | 2 | 9 | 11 | 22 | +8 |
| 2020–21 | NHL | Pittsburgh Penguins | 45 | 9 | 6 | 15 | 15 | +10 |
| 2019–20 | NHL | Pittsburgh Penguins | 57 | 6 | 7 | 13 | 28 | +6 |
| 2018–19 | NHL | Pittsburgh Penguins | 43 | 8 | 9 | 17 | 26 | +12 |
| 2017–18 | NHL | Pittsburgh Penguins | 16 | 4 | 2 | 6 | 2 | +2 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2022–23 | NHL | Toronto Maple Leafs | 6 | 1 | 0 | 1 | 0 | -2 |
| 2020–21 | NHL | Pittsburgh Penguins | 6 | 1 | 1 | 2 | 2 | 0 |
| 2019–20 | NHL | Pittsburgh Penguins | 4 | 0 | 1 | 1 | 2 | -3 |
| 2018–19 | NHL | Pittsburgh Penguins | 4 | 0 | 0 | 0 | 0 | -2 |
| 2017–18 | NHL | Pittsburgh Penguins | 9 | 0 | 1 | 1 | 4 | -1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Lehigh Valley Phantoms | 6 | 0 | 1 | 1 | 2 | 0 |
| 2025–26 (playoffs) | AHL | Cleveland Monsters | 8 | 2 | 1 | 3 | 6 | 0 |
| 2025–26 | AHL | Cleveland Monsters | 27 | 8 | 8 | 16 | 32 | +3 |
| 2023–24 (playoffs) | AHL | Grand Rapids Griffins | 9 | 1 | 1 | 2 | 2 | -1 |
| 2023–24 | AHL | Grand Rapids Griffins | 61 | 14 | 16 | 30 | 53 | +4 |
| 2021–22 (playoffs) | JPL-Pro | 43 Oak Foundation | 1 | 1 | 0 | 1 | — | — |
| 2018–19 | AHL | Wilkes-Barre/Scranton Penguins | 11 | 6 | 3 | 9 | 18 | +3 |
| 2017–18 | AHL | Wilkes-Barre/Scranton Penguins | 41 | 9 | 20 | 29 | 49 | +21 |
| 2016–17 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 3 | 5 | 8 | 7 | +2 |
| 2016–17 | NCAA | Northeastern Univ. | 38 | 31 | 32 | 63 | 72 | +13 |
| 2015–16 | NCAA | Northeastern Univ. | 41 | 14 | 29 | 43 | 28 | +19 |
| 2014–15 | NCAA | Northeastern Univ. | 31 | 13 | 10 | 23 | 60 | +8 |
| 2013–14 | NCAA | Northeastern Univ. | 35 | 8 | 11 | 19 | 22 | +8 |
| 2012–13 (playoffs) | USHL | Lincoln Stars | 5 | 3 | 2 | 5 | 4 | +3 |
| 2012–13 | USHL | Lincoln Stars | 60 | 9 | 21 | 30 | 113 | +14 |
| 2011–12 (playoffs) | USHL | Lincoln Stars | 8 | 1 | 2 | 3 | 8 | 0 |
| 2011–12 | USHL | Lincoln Stars | 53 | 5 | 10 | 15 | 69 | -4 |
| 2010–11 (playoffs) | USHL | Lincoln Stars | 1 | 0 | 0 | 0 | 5 | 0 |
| 2010–11 | USHL | Des Moines Buccaneers | 2 | 0 | 0 | 0 | 2 | +1 |
| 2009–10 (playoffs) | MetJHL | New Jersey Rockets | 4 | 3 | 0 | 3 | 12 | — |
| 2009–10 | MetJHL | New Jersey Rockets | 36 | 13 | 20 | 33 | 31 | 0 |
| 2008–09 | AYHL 14U | New Jersey Colonials 14U AAA | 28 | 16 | 18 | 34 | 50 | — |
| 2007–08 | AYHL 14U | New Jersey Colonials 14U AAA | 26 | 13 | 16 | 29 | 20 | — |
Source: NHL.com data. Player status per the NHL player registry.