Alex Ovechkin
Age 41 · born Sep 17, 1985Moscow, RUS6'3" (191 cm) · 238 lb (108 kg)Shoots rightDrafted 2004 R1 #1 by WSH
2026–27 by team
| Team | GP | G | A | P | +/- | PIM | PPG | SOG | TOI/GP | HIT | BLK | ixG | G−ixG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 9 | 1 | 3 | 4 | +2 | 0 | 0 | 13 | 14:12 | 13 | 1 | 2.0 | −1.0 |
Player Puckigree
On the league chart →2026–27 · WSH
−0.2goals above replacement · -0.0 wins
EV off+0.1
EV def−0.6
PP+0.0
PK0.0
Finish−0.0
Pen+0.3
Workload+0.1
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | WSH | 73 | −1.4 | -0.2 |
| 2023–24 | WSH | 79 | −3.2 | -0.5 |
| 2024–25 | WSH | 65 | −2.4 | -0.4 |
| 2025–26 | WSH | 82 | −7.3 | -1.2 |
| 2026–27 | WSH | 9 | −0.2 | -0.0 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
At 5-on-5
WSH · 72 min
xGF%48.7CF%44.4GF–GA5–3Rel xGF%−4.1OZ%77
Most common linemates
- Dylan Strome35 min37.4
- Jakob Chychrun29 min51.7
- Ilya Protas28 min62.5
- Cole Hutson28 min49.2
- Martin Fehervary26 min48.9
- Vincent Desharnais23 min61.5
Game log
Average Imprint 0.49 over 9 games, best 1.3.
| Date | Team | Opponent | G | A | P | +/- | SOG | PIM | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | WSH | vs LAK | 0 | 0 | 0 | -1 | 2 | 0 | 16:21 | 1.2 |
| Oct 17 | WSH | vs NJD | 0 | 1 | 1 | +1 | 1 | 0 | 13:57 | 1.3 |
| Oct 14 | WSH | vs MTL | 0 | 1 | 1 | +1 | 0 | 0 | 13:14 | 0.6 |
| Oct 13 | WSH | @ CAR | 0 | 0 | 0 | 0 | 2 | 0 | 13:02 | 0.1 |
| Oct 11 | WSH | vs SEA | 1 | 0 | 1 | 0 | 3 | 0 | 16:56 | 0.7 |
| Oct 9 | WSH | vs NYR | 0 | 0 | 0 | 0 | 2 | 0 | 13:57 | 0.4 |
| Oct 7 | WSH | vs PIT | 0 | 0 | 0 | +1 | 2 | 0 | 14:05 | 0.6 |
| Oct 3 | WSH | @ TBL | 0 | 0 | 0 | -1 | 0 | 0 | 13:34 | -0.8 |
| Oct 2 | WSH | @ CAR | 0 | 1 | 1 | +1 | 1 | 0 | 12:46 | 0.3 |
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | WSH | 9 | 1 | 3 | 4 | 0 | +2 |
| 2025–26 | NHL | Washington Capitals | 82 | 32 | 32 | 64 | 26 | -5 |
| 2024–25 | NHL | Washington Capitals | 65 | 44 | 29 | 73 | 14 | +15 |
| 2023–24 | NHL | Washington Capitals | 79 | 31 | 34 | 65 | 20 | -22 |
| 2022–23 | NHL | Washington Capitals | 73 | 42 | 33 | 75 | 48 | -16 |
| 2021–22 | NHL | Washington Capitals | 77 | 50 | 40 | 90 | 18 | +8 |
| 2020–21 | NHL | Washington Capitals | 45 | 24 | 18 | 42 | 12 | -7 |
| 2019–20 | NHL | Washington Capitals | 68 | 48 | 19 | 67 | 30 | -12 |
| 2018–19 | NHL | Washington Capitals | 81 | 51 | 38 | 89 | 40 | +7 |
| 2017–18 | NHL | Washington Capitals | 82 | 49 | 38 | 87 | 32 | +3 |
| 2016–17 | NHL | Washington Capitals | 82 | 33 | 36 | 69 | 50 | +6 |
| 2015–16 | NHL | Washington Capitals | 79 | 50 | 21 | 71 | 53 | +21 |
| 2014–15 | NHL | Washington Capitals | 81 | 53 | 28 | 81 | 58 | +10 |
| 2013–14 | NHL | Washington Capitals | 78 | 51 | 28 | 79 | 48 | -35 |
| 2012–13 | NHL | Washington Capitals | 48 | 32 | 24 | 56 | 36 | +2 |
| 2011–12 | NHL | Washington Capitals | 78 | 38 | 27 | 65 | 26 | -8 |
| 2010–11 | NHL | Washington Capitals | 79 | 32 | 53 | 85 | 41 | +24 |
| 2009–10 | NHL | Washington Capitals | 72 | 50 | 59 | 109 | 89 | +45 |
| 2008–09 | NHL | Washington Capitals | 79 | 56 | 54 | 110 | 72 | +8 |
| 2007–08 | NHL | Washington Capitals | 82 | 65 | 47 | 112 | 40 | +28 |
| 2006–07 | NHL | Washington Capitals | 82 | 46 | 46 | 92 | 52 | -19 |
| 2005–06 | NHL | Washington Capitals | 81 | 52 | 54 | 106 | 52 | +2 |
NHL playoffs
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Washington Capitals | 10 | 5 | 1 | 6 | 6 | 0 |
| 2023–24 | NHL | Washington Capitals | 4 | 0 | 0 | 0 | 0 | -2 |
| 2021–22 | NHL | Washington Capitals | 6 | 1 | 5 | 6 | 0 | -3 |
| 2020–21 | NHL | Washington Capitals | 5 | 2 | 2 | 4 | 2 | -2 |
| 2019–20 | NHL | Washington Capitals | 8 | 4 | 1 | 5 | 2 | -1 |
| 2018–19 | NHL | Washington Capitals | 7 | 4 | 5 | 9 | 19 | -2 |
| 2017–18 | NHL | Washington Capitals | 24 | 15 | 12 | 27 | 8 | +8 |
| 2016–17 | NHL | Washington Capitals | 13 | 5 | 3 | 8 | 8 | -4 |
| 2015–16 | NHL | Washington Capitals | 12 | 5 | 7 | 12 | 2 | +3 |
| 2014–15 | NHL | Washington Capitals | 14 | 5 | 4 | 9 | 6 | -3 |
| 2012–13 | NHL | Washington Capitals | 7 | 1 | 1 | 2 | 4 | -2 |
| 2011–12 | NHL | Washington Capitals | 14 | 5 | 4 | 9 | 8 | -2 |
| 2010–11 | NHL | Washington Capitals | 9 | 5 | 5 | 10 | 10 | -1 |
| 2009–10 | NHL | Washington Capitals | 7 | 5 | 5 | 10 | 0 | +5 |
| 2008–09 | NHL | Washington Capitals | 14 | 11 | 10 | 21 | 8 | +10 |
| 2007–08 | NHL | Washington Capitals | 7 | 4 | 5 | 9 | 0 | -1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2018–19 | EHT | Russia | 2 | 1 | 3 | 4 | 0 | +4 |
| 2018–19 | WC | Russia | 10 | 2 | 1 | 3 | 2 | +6 |
| 2016–17 | WCup | Russia | 4 | 1 | 2 | 3 | 6 | +1 |
| 2015–16 | WC-A | Russia | 6 | 1 | 1 | 2 | 2 | +3 |
| 2014–15 | WC-A | Russia | 2 | 1 | 1 | 2 | 0 | +1 |
| 2013–14 | WC-A | Russia | 9 | 4 | 7 | 11 | 8 | +6 |
| 2013–14 | Olympics | Russia | 5 | 1 | 1 | 2 | 0 | +2 |
| 2012–13 | WC-A | Russia | 1 | 1 | 1 | 2 | 0 | -2 |
| 2012–13 | KHL | Dynamo Moscow | 31 | 19 | 21 | 40 | 14 | +13 |
| 2011–12 | WC-A | Russia | 3 | 2 | 2 | 4 | 2 | +5 |
| 2010–11 | WC-A | Russia | 5 | 0 | 0 | 0 | 4 | -3 |
| 2009–10 | WC-A | Russia | 9 | 5 | 1 | 6 | 4 | — |
| 2009–10 | Olympics | Russia | 4 | 2 | 2 | 4 | 2 | — |
| 2007–08 | WC-A | Russia | 9 | 6 | 6 | 12 | 8 | — |
| 2006–07 | WC-A | Russia | 8 | 1 | 2 | 3 | 29 | — |
| 2005–06 | WC-A | Russia | 7 | 6 | 3 | 9 | 6 | — |
| 2005–06 | Olympics | Russia | 8 | 5 | 0 | 5 | 8 | — |
| 2004–05 (playoffs) | Russia | Dynamo Moscow | 10 | 2 | 4 | 6 | 31 | — |
| 2004–05 | WC-A | Russia | 8 | 5 | 3 | 8 | 4 | — |
| 2004–05 | WJC-A | Russia | 6 | 7 | 4 | 11 | 4 | — |
| 2004–05 | Russia | Dynamo Moscow | 37 | 13 | 13 | 26 | 32 | — |
| 2003–04 | W-Cup | Russia | 2 | 1 | 0 | 1 | 0 | +2 |
| 2003–04 (playoffs) | Russia | Dynamo Moscow | 3 | 0 | 0 | 0 | 2 | 0 |
| 2003–04 | WC-A | Russia | 6 | 1 | 1 | 2 | 0 | — |
| 2003–04 | WJC-A | Russia | 6 | 5 | 2 | 7 | 0 | — |
| 2003–04 | Russia | Dynamo Moscow | 53 | 13 | 11 | 24 | 40 | — |
| 2002–03 (playoffs) | Russia | Dynamo Moscow | 5 | 0 | 0 | 0 | 2 | 0 |
| 2002–03 | WJ18-A | Russia | 6 | 9 | 4 | 13 | 8 | — |
| 2002–03 | WJC-A | Russia | 6 | 6 | 1 | 7 | 4 | — |
| 2002–03 | Russia | Dynamo Moscow | 40 | 8 | 7 | 15 | 28 | — |
| 2001–02 (playoffs) | Russia | Dynamo Moscow | 3 | 0 | 0 | 0 | 0 | — |
| 2001–02 | Russia | Dynamo Moscow | 22 | 2 | 2 | 4 | 4 | — |
| 2001–02 | WJ18-A | Russia | 8 | 14 | 4 | 18 | 0 | — |
| 2001–02 | Russia-3 | Dyn'o Moscow 2 | 19 | 18 | 8 | 26 | 20 | — |
| 2000–01 | EYOF | Russia U17 | 4 | 0 | 1 | 1 | 0 | 0 |
Source: NHL.com data. Player status per the NHL player registry.