Anthony Stolarz
Age 32 · born Jan 20, 1994Edison, New Jersey, USA6'6" (198 cm) · 248 lb (112 kg)Catches leftDrafted 2012 R2 #45 by PHI
2026–27 by team
| Team | GP | GS | W | L | OTL | SV% | GAA | SO | GSAA | GSAx | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 4 | 4 | 3 | 1 | 0 | .898 | 2.99 | 0 | +0.7 | +0.3 | 2 |
Goalie Puckigree
On the league chart →2026–27 · TOR
+1.2goals above replacement · 0.2 wins
GSAx+0.3
Workload+0.8
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | ANA | 19 | +4.2 | 0.7 |
| 2023–24 | FLA | 27 | +19.5 | 3.1 |
| 2024–25 | TOR | 34 | +30.0 | 4.8 |
| 2025–26 | TOR | 26 | +1.2 | 0.2 |
| 2026–27 | TOR | 4 | +1.2 | 0.2 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
Game log
Average Imprint 0.50 over 4 games, best 1.6.
| Date | Team | Opponent | Dec | SA | SV | GA | SV% | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|
| Oct 20 | TOR | @ CBJ | W | 38 | 36 | 2 | .947 | 60:00 | 1.6 |
| Oct 13 | TOR | @ UTA | L | 28 | 23 | 5 | .821 | 57:26 | -1.5 |
| Oct 6 | TOR | vs NSH | W | 25 | 21 | 4 | .840 | 64:46 | 0.3 |
| Sep 30 | TOR | vs NYI | W | 27 | 26 | 1 | .963 | 58:22 | 1.6 |
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | TOR | 4 | 3 | 1 | 0 | 2.99 | .898 | 0 |
| 2025–26 | NHL | Toronto Maple Leafs | 26 | 10 | 10 | 3 | 3.28 | .893 | 0 |
| 2024–25 | NHL | Toronto Maple Leafs | 34 | 21 | 8 | 3 | 2.14 | .926 | 4 |
| 2023–24 | NHL | Florida Panthers | 27 | 16 | 7 | 2 | 2.03 | .925 | 2 |
| 2022–23 | NHL | Anaheim Ducks | 19 | 5 | 6 | 0 | 3.73 | .899 | 0 |
| 2021–22 | NHL | Anaheim Ducks | 28 | 12 | 8 | 3 | 2.67 | .917 | 3 |
| 2020–21 | NHL | Anaheim Ducks | 8 | 4 | 3 | 0 | 2.20 | .926 | 1 |
| 2019–20 | NHL | Anaheim Ducks | 1 | 0 | 1 | 0 | 2.04 | .944 | 0 |
| 2018–19 | NHL | Edmonton Oilers | 6 | 0 | 2 | 0 | 3.77 | .897 | 0 |
| 2018–19 | NHL | Philadelphia Flyers | 12 | 4 | 3 | 3 | 3.33 | .902 | 1 |
| 2016–17 | NHL | Philadelphia Flyers | 7 | 2 | 1 | 1 | 2.07 | .928 | 1 |
NHL playoffs
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Toronto Maple Leafs | 7 | 4 | 2 | 0 | 2.19 | .901 | 0 |
| 2023–24 | NHL | Florida Panthers | 1 | — | — | 0 | 5.17 | .842 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2020–21 | AHL | San Diego Gulls | 3 | 2.93 | .920 | 0 |
| 2020–21 | WC | USA | 1 | 0.00 | 1.000 | 0 |
| 2019–20 | AHL | San Diego Gulls | 39 | 2.66 | .922 | 0 |
| 2018–19 | AHL | Lehigh Valley Phantoms | 5 | 3.58 | .901 | 0 |
| 2017–18 | AHL | Lehigh Valley Phantoms | 1 | 6.08 | .829 | 0 |
| 2017–18 | ECHL | Reading Royals | 3 | 3.02 | .902 | 0 |
| 2016–17 | AHL | Lehigh Valley Phantoms | 29 | 2.92 | .911 | 1 |
| 2015–16 | AHL | Lehigh Valley Phantoms | 47 | 2.60 | .916 | 0 |
| 2014–15 | AHL | Lehigh Valley Phantoms | 31 | 3.28 | .905 | 2 |
| 2013–14 (playoffs) | M-Cup | London | 3 | 3.49 | — | 0 |
| 2013–14 | WJC-A | USA | 1 | 0.00 | 1.000 | 1 |
| 2013–14 | OHL | London | 35 | 2.52 | .953 | 4 |
| 2012–13 (playoffs) | M-Cup | London | 3 | 4.50 | — | 0 |
| 2012–13 | WCHA | Nebraska-Omaha | 8 | 2.56 | — | 1 |
| 2011–12 | NAHL | Corpus Christi | 50 | 2.84 | — | 3 |
| 2010–11 (playoffs) | EmJHL | Jersey | 3 | 3.13 | — | 0 |
| 2010–11 | EmJHL | Jersey Hitmen | 37 | 3.19 | .902 | 0 |
| 2009–10 | AYHL 16U | New Jersey Devils Youth 16U | 19 | 2.36 | .926 | — |
| 2008–09 | AYBHL | New Jersey Jr. Titans Bantam Maj | 28 | 3.23 | .910 | — |
| 2007–08 | AYMBHL | New Jersey Jr. Titans Bantam Min | 29 | 3.72 | .886 | — |
Source: NHL.com data. Player status per the NHL player registry.