Carson Meyer
Age 29 · born Aug 18, 1997Powell, Ohio, USA5'11" (180 cm) · 188 lb (85 kg)Shoots rightDrafted 2017 R6 #179 by CBJ
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2023–24 | NHL | Columbus Blue Jackets | 14 | 1 | 1 | 2 | 2 | -2 |
| 2022–23 | NHL | Columbus Blue Jackets | 14 | 0 | 1 | 1 | 6 | -2 |
| 2021–22 | NHL | Columbus Blue Jackets | 13 | 1 | 2 | 3 | 6 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | AHL | Rochester Americans | 7 | 1 | 3 | 4 | 12 | +4 |
| 2025–26 (playoffs) | AHL | Rochester Americans | 3 | 1 | 0 | 1 | 18 | 0 |
| 2025–26 | AHL | Rochester Americans | 55 | 14 | 17 | 31 | 24 | -14 |
| 2024–25 | AHL | San Diego Gulls | 29 | 9 | 12 | 21 | 20 | -7 |
| 2023–24 | AHL | Cleveland Monsters | 55 | 22 | 15 | 37 | 65 | -1 |
| 2022–23 | AHL | Cleveland Monsters | 34 | 9 | 17 | 26 | 36 | +6 |
| 2021–22 | AHL | Cleveland Monsters | 57 | 16 | 11 | 27 | 63 | -15 |
| 2020–21 | AHL | Cleveland Monsters | 26 | 9 | 11 | 20 | 13 | -2 |
| 2019–20 | NCAA | Ohio State Univ. | 35 | 17 | 14 | 31 | 26 | +8 |
| 2018–19 | NCAA | Ohio State Univ. | 36 | 9 | 13 | 22 | 26 | +4 |
| 2017–18 | NCAA | Miami Univ. (Ohio) | 34 | 6 | 4 | 10 | 48 | -22 |
| 2016–17 | NCAA | Miami Univ. (Ohio) | 32 | 10 | 16 | 26 | 14 | -2 |
| 2015–16 (playoffs) | USHL | Tri-City Storm | 11 | 5 | 6 | 11 | 4 | +10 |
| 2015–16 | WJAC-19 | USA U19 | 5 | 1 | 1 | 2 | 0 | — |
| 2015–16 | USHL | Tri-City Storm | 56 | 32 | 19 | 51 | 47 | +10 |
| 2014–15 (playoffs) | USA-S17 | Team Grey | 5 | 0 | 2 | 2 | 0 | 0 |
| 2014–15 (playoffs) | T1EHL U18 | Ohio Blue Jackets U18 | 4 | 2 | 7 | 9 | 0 | 0 |
| 2014–15 | USHL | Tri-City Storm | 2 | 0 | 1 | 1 | 0 | -1 |
| 2014–15 | T1EHL U18 | Ohio Blue Jackets U18 | 32 | 21 | 30 | 51 | 43 | 0 |
| 2013–14 | T1EHL U16 | Ohio Blue Jackets U16 | 36 | 14 | 19 | 33 | 18 | 0 |
| 2012–13 | T1EHL U16 | Ohio Blue Jackets U16 | 40 | 10 | 10 | 20 | 4 | 0 |
| 2011–12 | T1EBHL | Ohio Blue Jackets Bantam Major | 24 | 5 | 22 | 27 | 0 | 0 |
| 2009–10 | QC Int PW | Columbus Jr Blue Jackets | 1 | 0 | 0 | 0 | 0 | — |
Source: NHL.com data. Player status per the NHL player registry.