Charlie Lindgren
Age 32 · born Dec 18, 1993Lakeville, Minnesota, USA6'2" (188 cm) · 190 lb (86 kg)Catches rightUndrafted
2026–27 by team
| Team | GP | GS | W | L | OTL | SV% | GAA | SO | GSAA | GSAx | QS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WSH | 2 | 2 | 1 | 1 | 0 | .897 | 3.06 | 0 | +0.3 | +0.8 | 1 |
Goalie Puckigree
On the league chart →2026–27 · WSH
+1.2goals above replacement · 0.2 wins
GSAx+0.8
Workload+0.5
By season
| Season | Team | GP | Goals | Wins |
|---|---|---|---|---|
| 2022–23 | WSH | 31 | +2.4 | 0.4 |
| 2023–24 | WSH | 50 | +16.6 | 2.7 |
| 2024–25 | WSH | 39 | +9.3 | 1.5 |
| 2025–26 | WSH | 21 | −0.6 | -0.1 |
| 2026–27 | WSH | 2 | +1.2 | 0.2 |
Goals above a replacement-level player (someone outside a team’s regular rotation): how he did against an average player, plus credit for the workload a replacement would otherwise take. About 6.2 goals make one win. Hover a part for what it measures. How it’s built: How it works.
Game log
Average Imprint 0.73 over 2 games, best 1.5.
| Date | Team | Opponent | Dec | SA | SV | GA | SV% | TOI | Imprint |
|---|---|---|---|---|---|---|---|---|---|
| Oct 14 | WSH | vs MTL | W | 29 | 25 | 4 | .862 | 60:00 | -0.1 |
| Oct 3 | WSH | @ TBL | L | 29 | 27 | 2 | .931 | 57:36 | 1.5 |
NHL career
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | NHL | WSH | 2 | 1 | 1 | 0 | 3.06 | .897 | 0 |
| 2025–26 | NHL | Washington Capitals | 21 | 9 | 8 | 3 | 3.52 | .879 | 1 |
| 2024–25 | NHL | Washington Capitals | 39 | 20 | 14 | 3 | 2.73 | .896 | 1 |
| 2023–24 | NHL | Washington Capitals | 50 | 25 | 16 | 7 | 2.67 | .911 | 6 |
| 2022–23 | NHL | Washington Capitals | 31 | 13 | 11 | 3 | 3.05 | .899 | 0 |
| 2021–22 | NHL | St. Louis Blues | 5 | 5 | 0 | 0 | 1.22 | .958 | 0 |
| 2019–20 | NHL | Montréal Canadiens | 6 | 2 | 4 | 0 | 3.33 | .888 | 0 |
| 2018–19 | NHL | Montréal Canadiens | 1 | 1 | 0 | 0 | 4.62 | .898 | 0 |
| 2017–18 | NHL | Montréal Canadiens | 14 | 4 | 8 | 2 | 3.03 | .908 | 2 |
| 2016–17 | NHL | Montréal Canadiens | 2 | 2 | 0 | 0 | 1.48 | .949 | 0 |
| 2015–16 | NHL | Montréal Canadiens | 1 | 1 | 0 | 0 | 2.00 | .929 | 0 |
NHL playoffs
| Season | League | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | NHL | Washington Capitals | 1 | — | — | 0 | 9.07 | .800 | 0 |
| 2023–24 | NHL | Washington Capitals | 4 | 0 | 4 | 0 | 3.58 | .864 | 0 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22. Goalie win-loss records outside the NHL are left out because they are not always reliable.
| Season | League | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 2023–24 | WC | USA | 2 | 2.03 | .931 | 0 |
| 2021–22 (playoffs) | AHL | Springfield Thunderbirds | 8 | 2.79 | .914 | 1 |
| 2021–22 | AHL | Springfield Thunderbirds | 34 | 2.21 | .925 | 3 |
| 2020–21 | AHL | Laval Rocket | 3 | 2.34 | .887 | 0 |
| 2019–20 | AHL | Laval Rocket | 16 | 2.67 | .893 | 1 |
| 2018–19 | AHL | Laval Rocket | 33 | 2.94 | .884 | 0 |
| 2017–18 | AHL | Laval Rocket | 37 | 3.39 | .886 | 2 |
| 2016–17 (playoffs) | AHL | St. John's IceCaps | 4 | 2.21 | .922 | 0 |
| 2016–17 | AHL | St. John's IceCaps | 48 | 2.56 | .914 | 5 |
| 2015–16 | NCAA | St. Cloud State Univ. | 40 | 2.13 | .925 | 5 |
| 2014–15 | NCAA | St. Cloud State Univ. | 38 | 2.26 | .919 | 2 |
| 2013–14 | NCHC | St. Cloud State | 10 | 2.42 | — | 1 |
| 2012–13 (playoffs) | USHL | Sioux Falls | 10 | 2.52 | — | 1 |
| 2012–13 | USHL | Sioux Falls | 52 | 2.80 | — | 2 |
| 2011–12 | USHL | Sioux Falls | 33 | 3.33 | — | 0 |
| 2010–11 (playoffs) | USHS-MN | Lakeville North High | 3 | 0.57 | .978 | — |
| 2010–11 (playoffs) | UMHSEHL | Team MAP South Hockey | 1 | — | .879 | — |
| 2010–11 | USHS-MN | Lakeville North High | 18 | 3.30 | .905 | — |
| 2009–10 (playoffs) | USHS-MN | Lakeville North High | 2 | 1.04 | .967 | — |
| 2009–10 | USHS-MN | Lakeville North High | 15 | 3.13 | .877 | — |
Source: NHL.com data. Player status per the NHL player registry.