Jack Rathbone
Age 27 · born May 20, 1999Boston, Massachusetts, USA5'11" (180 cm) · 192 lb (87 kg)Shoots leftDrafted 2017 R4 #95 by VAN
NHL career
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2022–23 | NHL | Vancouver Canucks | 11 | 1 | 1 | 2 | 2 | -1 |
| 2021–22 | NHL | Vancouver Canucks | 9 | 0 | 0 | 0 | 2 | -5 |
| 2020–21 | NHL | Vancouver Canucks | 8 | 1 | 2 | 3 | 0 | +1 |
Other leagues
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 23.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2025–26 (playoffs) | AHL | Rochester Americans | 3 | 0 | 0 | 0 | 4 | -2 |
| 2025–26 | AHL | Rochester Americans | 49 | 5 | 13 | 18 | 26 | -17 |
| 2024–25 (playoffs) | AHL | Rochester Americans | 8 | 0 | 3 | 3 | 8 | 0 |
| 2024–25 | AHL | Rochester Americans | 63 | 6 | 17 | 23 | 51 | +9 |
| 2023–24 (playoffs) | AHL | Wilkes-Barre/Scranton Penguins | 2 | 1 | 1 | 2 | 0 | +3 |
| 2023–24 | AHL | Wilkes-Barre/Scranton Penguins | 67 | 8 | 16 | 24 | 21 | +12 |
| 2023–24 | AHL | Abbotsford Canucks | 2 | 1 | 0 | 1 | 2 | +4 |
| 2022–23 (playoffs) | AHL | Abbotsford Canucks | 6 | 2 | 1 | 3 | 4 | +2 |
| 2022–23 | AHL | Abbotsford Canucks | 37 | 5 | 9 | 14 | 12 | +4 |
| 2021–22 (playoffs) | AHL | Abbotsford Canucks | 2 | 0 | 1 | 1 | 0 | 0 |
| 2021–22 | AHL | Abbotsford Canucks | 39 | 10 | 30 | 40 | 15 | +4 |
| 2020–21 | AHL | Utica Comets | 8 | 2 | 7 | 9 | 2 | +6 |
| 2019–20 | NCAA | Harvard Univ. | 28 | 7 | 24 | 31 | 16 | 0 |
| 2018–19 | NCAA | Harvard Univ. | 33 | 7 | 15 | 22 | 8 | +13 |
| 2017–18 | MHSL U18 | Cape Cod Whalers 18U AAA | 8 | 4 | 0 | 4 | — | — |
| 2017–18 | USHS-Prep | Dexter Southfield School | 17 | 11 | 19 | 30 | — | — |
| 2016–17 | MHSL U18 | Cape Cod Whalers 18U AAA | 14 | 4 | 8 | 12 | 8 | — |
| 2016–17 | 18U AAA | Cape Cod Whalers 18U AAA | 23 | 8 | 10 | 18 | — | — |
| 2016–17 | USHL | Youngstown Phantoms | 4 | 0 | 1 | 1 | 0 | +1 |
| 2016–17 | USHS-Prep | Dexter Southfield School | 22 | 16 | 19 | 35 | — | — |
| 2016–17 | USA-S17 | Team Royal | 5 | 0 | 1 | 1 | — | — |
| 2015–16 | MHSL U16 | Cape Cod Whalers 16U AAA | 12 | 5 | 8 | 13 | 18 | — |
| 2015–16 | USHS-Prep | Dexter Southfield School | 29 | 11 | 15 | 26 | — | — |
| 2015–16 | USA-S16 | Team Orange | 5 | 1 | 2 | 3 | 2 | — |
| 2014–15 (playoffs) | USA-S15 | Team Black | 5 | 0 | 0 | 0 | 0 | 0 |
| 2014–15 | MHSL U16 | Cape Cod Whalers U16 | 15 | 5 | 8 | 13 | 12 | 0 |
| 2014–15 | USHS-Prep | Dexter School | 31 | 3 | 4 | 7 | 0 | 0 |
Source: NHL.com data. Player status per the NHL player registry.