Jake Fisher
Age 21 · born Mar 27, 2005Woodbury, Minnesota, USA6'2" (188 cm) · 190 lb (86 kg)Shoots leftDrafted 2024 R4 #121 by COL
Career
Junior, college, minor-league, European and international seasons from NHL records. Some seasons may be missing. Refreshed Oct 22.
| Season | League | Team | GP | G | A | P | PIM | +/- |
|---|---|---|---|---|---|---|---|---|
| 2026–27 | NCAA | Univ. of Denver | 4 | 2 | 1 | 3 | 0 | +2 |
| 2025–26 | NCAA | Univ. of Denver | 43 | 8 | 11 | 19 | 6 | +11 |
| 2024–25 | NCAA | Univ. of Denver | 42 | 8 | 7 | 15 | 12 | +8 |
| 2023–24 (playoffs) | USHL | Fargo Force | 12 | 4 | 2 | 6 | 0 | +6 |
| 2023–24 | USHL | Fargo Force | 51 | 23 | 24 | 47 | 6 | +15 |
| 2022–23 (playoffs) | USHL | Fargo Force | 2 | 0 | 0 | 0 | 0 | 0 |
| 2022–23 (playoffs) | UMHSEHL | Team MAP South Hockey | 3 | 3 | 5 | 8 | 0 | — |
| 2022–23 | USHS-MN | Cretin-Derham Hall | 29 | 34 | 29 | 63 | 32 | — |
| 2022–23 | USHL | Fargo Force | 12 | 1 | 0 | 1 | 6 | -5 |
| 2022–23 | UMHSEHL | Team MAP South Hockey | 20 | 20 | 24 | 44 | 22 | — |
| 2022–23 | USA-S17 | Team Black | 4 | 2 | 0 | 2 | 0 | — |
| 2022–23 | MNHP | B17 - Red (Final 54) | 3 | 1 | 2 | 3 | 0 | — |
| 2021–22 (playoffs) | UMHSEHL | Team MAP South Hockey | 3 | 3 | 0 | 3 | 0 | — |
| 2021–22 | USHS-MN | Cretin-Derham Hall | 29 | 23 | 29 | 52 | 4 | — |
| 2021–22 | UMHSEHL | Team MAP South Hockey | 18 | 5 | 8 | 13 | 4 | — |
| 2021–22 | USA-S16 | Team Kelly | 5 | 0 | 3 | 3 | 0 | — |
| 2021–22 | MNHP | B16 - Blue (Final 54) | 3 | 0 | 2 | 2 | — | — |
| 2021–22 | MNHP | B16 - Section 6 | 3 | 2 | 0 | 2 | — | — |
| 2020–21 | WYC U16 | Blue Army U16 | 9 | 8 | 8 | 16 | 0 | — |
| 2020–21 | USHS-MN | Cretin-Derham Hall | 20 | 18 | 19 | 37 | 6 | — |
| 2020–21 | 15U AAA | Blue Army 15U AAA | 10 | 6 | 8 | 14 | 0 | — |
| 2019–20 (playoffs) | USHS-MN | Cretin-Derham Hall | 2 | 0 | 0 | 0 | 2 | — |
| 2019–20 | USHS-MN | Cretin-Derham Hall | 24 | 11 | 5 | 16 | 0 | — |
| 2019–20 | 14U AAA | Blue Army 14U AAA | 9 | 10 | 3 | 13 | 0 | — |
| 2019–20 | MNBEL 14U | MN Bolts 14U AAA | 8 | 6 | 2 | 8 | — | — |
| 2019–20 | MNHP-14 | B14 - District 8 | 3 | 6 | 0 | 6 | — | — |
| 2018–19 | MNBEL 14U | MN Kings 14U AAA | 10 | 5 | 2 | 7 | — | — |
Source: NHL.com data. Player status per the NHL player registry.